Fujitsu MAM SCSI Hard Drive MAM3367MP
Capacity: 36GB
Spindle Speed: 15,000RPM
Interface Type: SCSI 68pin / HD68 Female
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps): 68.6 to 88.0
Average Seek Time (read/write ms): 3.5 / 4.0
Electrical Interface Speed: SCSI LVD U160 – 160MBps 16-bit
On-Board Cache: 8MB
Drive Features
- High recording density adopting Advanced Giant Magneto-Resistive Head (GMR) technology and 32/34 MEEPRML recording code
- Large capacity 36.7GB*1 with 3.5 inch and 25.4 mm height
- High speed with 15,000 rpm, average seek time 3.5 ms, data transfer rate 160MB/s (Ultra 160)
- MTBF 1,200,000 hours more adopting high quality parts which is reduced parts by integration of circuit parts and made by latest technology
Note: *1 Fujitsu defines 1 gigabyte (GB) as 1,000,000,000 bytes for Hard Disk Drives’ storage capacity size.
MAM3184MC/MP | MAM3367MC/MP | ||
---|---|---|---|
Storage Capacity (Formatted)*3 | 18.4GB | 36.7GB | |
Disks | 2 | 4 | |
Heads | 4 | 8 | |
Cylinders | 18,650 | ||
Recording density | 17,716 bit/mm {450,000 bpi} | ||
Track density | 1,377 tracks/mm {35,000 tpi} | ||
Rotational speed | 15,000 min-1 {15,000 rpm} | ||
Average seek time | Read 3.5 ms (typical) / Write 4.0 ms (typical) | ||
Recording code | 32/34 MEEPRML | ||
Dimensions (W x D x H) | 101.6 mm x 146.0 mm x 25.4 mm | ||
Weight | 0.80 kg | ||
Power Consumption (Idle)*1 | 9.5W | 11.5W | |
Energy Efficiency*2 | 0.516 W/GB (rank b) |
0.313 W/GB (rank c) |
|
Interface | U160 | ||
SCA-2 (MC series) / 68-pin Wide (MP series) | |||
Data transfer rate | To/from media | 68.6 to 88.0 MB/s | |
To/from host | 160 MB/s | ||
Buffer size*4 | 8MB |
There are no reviews yet.