Fujitsu MAX 147GB 15K U320 80pin SCA-2 SCSI Hard Drive MAX3147NC – Refurbished
| Weight | 0.75 kg |
|---|
| FUNCTIONAL SPECIFICATIONS | ||
| Ā | Formatted storage capacity | 147.0Ā GB |
| Ā | Seek time (track to track) | Read 0.2 / Write 0.4Ā ms. typ. |
| Ā | Seek time (average) | 3.3/3.8Ā ms. typ. (read/write) |
| Ā | Seek time (full track) | 8.0/9.0Ā ms. typ. (read/write) |
| Ā | Average latency time | 2.00Ā ms. |
| Ā | Rotational speed | 15,000Ā RPM |
| Ā | Interface | SCA-2 (NC Series) U320 SCSIĀ |
| Ā | Data Buffer Size | 8Ā MB |
| Ā | Recording code | 32/34 MEEPRMLĀ |
| Ā | Head positioning method | ROTARY VCMĀ |
| Ā | Spindle start time | 30Ā seconds typical |
| Ā | Spindle stop time | 30Ā seconds typical |
| PHYSICAL SPECIFICATIONS | ||
| Ā | Power requirement Idle (ready) | 11.5Ā W typ. |
| Ā | Form Factor | 3.5-inch x 1-inch highĀ |
| Ā | Mounting screws | 6#32UNCĀ |
| Ā | Height | 25.4Ā mm |
| Ā | Width | 101.6Ā mm |
| Ā | Depth | 146.0Ā mm |
| Ā | Weight | 0.75Ā kg |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.