| Category | Parameter | Value |
|---|---|---|
| Overview | Description | 120kW, 400V 3-phase UPS, for edge, small/medium data centers & industrial |
| Additional Info | 5×8 start-up service, halogen-free cables, Marine certified | |
| Lead Time | Usually ships within 2 weeks | |
| Main | Input Voltage (Main) | 400 V 3-phase |
| Input Voltage (Other) | 380 V, 415 V | |
| Output Voltage | 400 V 3-phase | |
| kW Rating | 120 kW | |
| Power (VA) | 120 kVA | |
| Battery Type | External battery system, Li-Ion, VRLA | |
| Provided Equipment | Dust filter, EcoStruxure IT, Installation guide, Network management, Power modules installed, Start-Up Service | |
| Product Range | Galaxy VS | |
| Range Compatibility | Galaxy VS | |
| Batteries & Runtime | Battery Voltage | 480ā576 VDC |
| End of Discharge Voltage | 384 VDC | |
| Max Battery Current | 326 A | |
| Battery Power | 0 VAh runtime | |
| Extendable Runtime | 0 | |
| General | Bypass Voltage Tolerance | ±10% |
| Redundant | No | |
| Product Type | Uninterruptible Power Supply (UPS) | |
| Physical | Color | White |
| Height | 58.46 in (148.5 cm) | |
| Width | 2.05 in (52.1 mm) (likely incorrect, possibly meant 20.5 in) | |
| Depth | 33.35 in (84.7 cm) | |
| Weight | 639.3 lb (290 kg) | |
| USB Compatible | No | |
| Input | Input Frequency | 40ā70 Hz |
| Input Voltage Range for Efficiency | 340ā460 V at 400 V | |
| Max Input Current per Phase | 216 A | |
| Max Short Circuit Withstand (ICW) | 65 kA | |
| Input THD | < 3% at full load | |
| Load Power Factor | 0.7 leading to 0.7 lagging (no derating) | |
| Output | Max Configurable Power (Watts) | 120 kW |
| Output Frequency | 50/60 Hz sync to mains, ±0.1% when not synced | |
| Crest Factor | 2.5 | |
| Waveform Type | Sine wave | |
| Output Voltage Tolerance | ±1% after 50ms | |
| Output Voltage THD | < 1% (linear), < 5% (non-linear) | |
| Overload Operation | 10 min @ 125%, 60 sec @ 150% | |
| Bypass Type | Built-in Static Bypass | |
| Max Configurable Power (VA) | 120 kVA | |
| Conformance | Standards | EN/IEC 62040-1, EN/IEC 62040-2, FCC Part 15 class A, IEC 60721-4-2 Level 2M2, UL 1778 5th edition |
| Environmental | Operating Temperature | 32ā104 °F (0ā40 °C) |
| Operating Humidity | 0ā95% non-condensing | |
| Operating Altitude | 0ā3300 ft | |
| Storage Temperature | -13ā131 °F (-25ā55 °C) | |
| Storage Humidity | 10ā80% non-condensing | |
| Acoustic Level | 68 dBA | |
| Online Thermal Dissipation | 12509 BTU/h | |
| IP Degree of Protection | IP21 |
UPS , Power Back up and accessories
Galaxy VS UPS 120kW 400V for external batteries, halogen-free cables, marine certified, Start-up 5×8
AED296,499.00
04 3550600
052 7036860
info@techsouq.com








There are no reviews yet.