Know your gear
Upgradeable Metered rPDUs provide reliable power distribution to critical IT equipment within a rack or cabinet while delivering a view of real-time view of power usage from a local LED display.
AED7,299.00
|
||
Attribute | Value | |
Brand | Vertiv Geist | |
Series | rPDU | |
Manufacturer | Vertiv | |
Display & Graphics | ||
Attribute | Value | |
Video Interfaces | Combination C13/C19 | |
Video | ||
Attribute | Value | |
Camera Mechanical Design | Cabinet-mountable, Rack-mountable | |
Power | ||
Attribute | Value | |
Input Current | 30 ampere | |
Input Frequency | 60 hertz | |
Input Voltage | 230 V AC | |
Input Voltage Range | 200 V AC – 240 V AC | |
Load Capacity (Watt) | 8600 watt | |
Output Voltage | 208 V AC | |
Plug Type | NEMA L15-30P | |
Power Rating (Watt) | 8600 watt | |
Cables | ||
Attribute | Value | |
Cord Length | 10 ft | |
Technical Information | ||
Attribute | Value | |
Max Operating Temperature | 140°F | |
PDU Type | Metered | |
Phase | Three Phase | |
Product Information | ||
Attribute | Value | |
Features | LED Display | |
Mounting Orientation | Vertical | |
Included Quantity | 1 | |
Product Type | PDU | |
Protection Type | Circuit Breaker, Double Pole | |
Usage | IT Equipment | |
Dimensions & Weight | ||
Attribute | Value | |
Height | 70 inch | |
Height (Rack Units) | 0U | |
Width | 2 inch | |
Depth | 2 inch | |
Physical Characteristics | ||
Attribute | Value | |
Color Family | Black | |
Color Category | Black Powder Coat |
There are no reviews yet.