Hitachi CP-SX1350
3LCD Projector
| 
 With its high brightness and SXGA+ resolution, the CP-SX1350 model projector is ideal for command and control, engineering and CAD/CAM applications where acute resolution of small details is important. The CP-SX1350 measures 6.3 x 16.5 x 12.6 inches with a weight of 17 pounds. Its 3,500 ANSI lumens are enough to meet the standards of even the most rigorous presentation applications. At a resolution of 1400 x 1050 and a 4:3 aspect ratio, the user also has unmatched clarity at his/her disposal. The projector is offered with a 3-year warranty. Additionally, noise level is only 38 dB. The projector displays images via a 1.5x zoom lens that can enable projection on screens up to 500 inches and is outfitted with a bayonet lens that can support up to four optional lenses for specific application needs based on the size and environment of a room.  | 
  | 
  | 
Hitachi CP-SX1350 3LCD Projector Information
| Manufacturer | Hitachi | 
| Manufacturer Part # | CP-SX1350 | 
Hitachi CP-SX1350 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 | 
| Brightness (ANSI Lumens) | 3500 ANSI Lumens | |
| Contrast Ratio | 650:1 | |
| Display Type | 0.99″ Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | SXGA+ (1400 x 1050) UXGA (1600 x 1200)  | 
|
| Video Compatibility | NTSC, NTSC4.43, PAL, PAL 60, SECAM, PAL-M, PAL-N | |
| Projection Lens | F = 1.7 ~ 2.4 f = 31 ~ 46  | 
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 16.5in. x 6.3in. x 12.6in. (41.91cm x 16cm x 32cm)  | 
| Weight | 17 lbs. (7.71 kg) | |
| Connectivity | Inputs | 15 pin Mini-D-sub terminal x 1 BNC x 5 Stereo mini jack x 2 M1-D x 1 Mini DIN 4-pin connector x 1 RCA jack x 1 RCA jack x 3, BNC x 3 (Share with Analog RGB) RCA jack(x2) x 1 for Video  | 
| Outputs | 15-pin D-sub connector x 1 (shared) Stereo mini jack x 1  | 
|
| Audio | Integrated 1 Watt Monaural Speakers | |
| Control | 9 pin D-sub connector x 1 M-1 (for USB remote control mouse only) 3.5mm mini jack x 1 RJ-45 Port / 10BASE-T  | 
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz | 
| Power Consumption | 470W | |
| Approvals | UL60950/C-UL, FCC Part 15, Class-B, CE, TUV EN60950 | |
| Audible Noise | 42 dB (Standard) 38 dB (ECO)  | 
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 310W UHB | 
| Lamp Life | 2000 hrs | |
| Lens Shift | Vertical: 10:0 ~ 1:1 | |
| Projection Mode | Front, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 500in. (101.6cm ~ 1270cm) | |
| Throw Ratio | 1.5 ~ 2.2:1 | |
| Optical Zoom | 1:1.5 | |
| Horizonal Keystone Correction | +/- 3 Degrees | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | H-Sync Range | 15 ~ 91 kHz | 
| V-Sync Range | 50 ~ 120 Hz | |
| Features | Picture in Picture My Screen Progressive scan  | 
|
| In The Box | Items | Remote control Batteries (AA) RGB cable Video/Audio Cable M1 cable (DVI and USB to M1) Power cord Operator/safety manual  | 
| Warranty | Projector | 3 Year Warranty | 
| Lamp | 90 Day Warranty | 
| Hitachi CP-SX1350 3LCD Projector Accessories | ||
| Description | MfPN | |
| CPX1250LAMP Lamp | DT00601 | |
| FL-501 Lens | FL-501 | |
| SL-502 Lens | SL-502 | |
| LL-503 Lens | LL-503 | |
| LL-504 Lens | LL-504 | |
| HL02003 Remote | HL02003 | |
| VP6450 Remote | VP6450 | |
04 3550600
052 7036860
info@techsouq.com




			
There are no reviews yet.