Hitachi DF800-RKHE2 AMS Adaptable Modular Storage 2500 Base Unit – Refurbished
Hitachi Adaptable Modular Storage 2500 |
|---|
|
Hitachi DF800-RKHE2 AMS Adaptable Modular Storage 2500 Base Unit – Refurbished
Hitachi Adaptable Modular Storage 2500 |
|---|
|
| No. | Item | Unit | A13-08-74 | |
|---|---|---|---|---|
| 1 | Model name | – | Hitachi Adaptable Modular Storage 2500 | |
| 2 | External dimension [width X depth X height] | Width | [mm] | 483 |
| Depth | [mm] | 650 | ||
| Height | [mm] | 174 | ||
| 3 | Product mass | [kg] | 45.44 | |
| 4 | Energy consumption efficiency | [W/GB] | 0.035 | |
| 5 | Power consumption | normal state | [W] | 440 |
| power-on | [W] | 440 | ||
| 6 | major material component ratio | Iron and iron alloy (inc. stainless-steel) | [%] | 69% |
| Aluminum and its alloys | [%] | 4% | ||
| Other metals | [%] | 0% | ||
| Plastics | [%] | 3% | ||
| HDD | [%] | 0% | ||
| Others | [%] | 24% | ||
| 7 | battery | kind | – | nickel metal hydride rechargeable battery |
| quantity | [kg] | 0.9 | ||
| 8 | recyclable ratio | [%] | 74 | |
| 9 | External dimensions of packaging materials | Width | [mm] | 580 |
| Height | [mm] | 380 | ||
| Depth | [mm] | 750 | ||
| 10 | major packing materials | Corrugated board | [%] | 33% |
| Wood | [%] | 54% | ||
| Foamed polystyrene | [%] | EE/td> | ||
| Other plastics | [%] | 8% | ||
| Others | [%] | 4% | ||
| 11 | Consumption of lead solder(Pb) | [g] | 0.00 | |
| 12 | noise when used | [dB] | 57 | |
| 13 | Market release timing | YM | 2008/10 | |
| 14 | Special notes | – | – | |
Factor X |
|---|
| Product | Factor Calculation Results (compared with reference model) | |
|---|---|---|
| Global warming prevention | Resource | |
| Hitachi Adaptable Modular Storage 2500 | 20.6 | 11 |
| Item/Product | Unit | Reference | Assessment | |
|---|---|---|---|---|
| Manufacturing year | – | 2003 | 2008 | |
| Model name | – | Thunder 9585V | Hitachi Adaptable Modular Storage 2500 | |
| Product life (Specified operating time) | (years) | 8 | 8 | |
| Product function | Maximum disk capacity | [GB] | 1814 | 6152 |
| Maximum host interface speed | [Gbps] | 2 | 4 | |
| Maximum physical host ports | [ports] | 4 | 8 | |
| Greenhouse gas emissions | (% for Base) | 100 | 65.8 | |
| Efficiency of global warming prevention | – | 1160.96 | 23930.259 | |
| Resource value coefficient | – | 1 | 1 | |
| The amount of newly used resource | (% for New resources used of Base) | 100 | 111.6 | |
| The amount of disposed resource | (% for New resources used of Base) | 32 | 50.9 | |
| Resource efficiency | – | 879 | 9690 | |
There are no reviews yet.