| Functions | |
|---|---|
| Functions | Print, copy, scan to USB, digital send, fax, and optional advanced paper handling |
| AIO multitasking supported | Yes |
| Printing specifications | |
|---|---|
| Print speed black (normal, A4) | Up to 40 ppm |
| Print speed colour (normal, A4) | Up to 40 ppm |
| Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| First page out black (A4, ready) | As fast as 11.5 sec |
| canner specifications | |
|---|---|
| Scan type | Flatbed, ADF |
| Optical scanning resolution | Up to 600 dpi |
| Bit depth | 30-bit |
| Scan size flatbed (maximum) | 215.9 x 355.6 mm |
| Scan size ADF (maximum) | 215.9 x 355.6 mm |
| Duplex ADF scanning | Yes |
| Digital Sender Specifications | |
|---|---|
| Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax |
| File formats | Digital Send: PDF; JPEG; TIFF; MTIFF; XPS; PDF/A; Scan to walk-up USB: PDF; JPEG; TIFF; MTIFF; XPS; PDF/A; Print from walk-up USB: PDF; PS; Print Ready files (.prn, .pcl, .cht) |
| Copier specifications | |
|---|---|
| Copy resolution (black text) | Up to 600 x 600 dpi (flatbed), up to 600 x 300 dpi (ADF) |
| Copy resolution (colour text and graphics) | Up to 600 x 600 dpi (flatbed), up to 600 x 300 dpi (ADF) |
| Copier resize | 25 to 400% |
| Maximum copies | Up to 9999 copies |
| Fax specifications | |
|---|---|
| Fax speed | 33.6 kbps |
| Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
| Resolution (black and white, best mode) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
| Maximum speed dialing numbers | Up to 100 numbers (each with 100 destinations) |
| Auto-redialing | Yes |
| Fax delayed sending | No |
| Broadcast locations | 100 locations |
| Junk barrier supported | Yes |
| Photo printing | |
|---|---|
| Display | 20.5 cm diagonal Colour Graphic Display (CGD), 800 x 300 pixels, with touchscreen |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.