HP Flexible Thin Client t510 – Eden X2 U4200 1 GHz – 4 GB – 2 GB
Main Features
- Thin client
- tower
- 1 x Eden X2 U4200 / 1 GHz
- RAM 4 GB
- flash 2 GB
- ChromotionHD 2.0
- GigE
- WLAN : 802.11a/b/g/n
- Windows Embedded Standard 2009
- Monitor : none
- Smart Buy
Support your virtualization environment with the HP t510 Thin Client ā a significant upgrade performance with built-in energy efficiency, smart connectivity features and easy set-up guides for your PC-like multimedia needs.
Processor | ||||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Clock Speed: | Ā | 1 GHz | |
Ā | Ā | |||
Ā | Installed Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Manufacturer: | Ā | VIA | |
Ā | Ā | |||
Ā | Max Supported Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Number of Cores: | Ā | Dual-Core | |
Ā | Ā | |||
Ā | Processor Number: | Ā | U4200 | |
Ā | Ā | |||
Ā | Type: | Ā | Eden X2 | |
Ā | Ā | |||
Ā | Upgradability: | Ā | Not upgradable | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | RAM | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Form Factor: | Ā | SO-DIMM 204-pin | |
Ā | Ā | |||
Ā | Installed Size: | Ā | 4 GB | |
Ā | Ā | |||
Ā | Max Supported Size: | Ā | 4 GB | |
Ā | Ā | |||
Ā | Memory Specification Compliance: | Ā | PC3-12800 | |
Ā | Ā | |||
Ā | Memory Speed: | Ā | 1066 MHz | |
Ā | Ā | |||
Ā | Technology: | Ā | DDR3 SDRAM | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | OS Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Edition: | Ā | Windows Embedded Standard | |
Ā | Ā | |||
Ā | Family: | Ā | Windows CE / Embedded | |
Ā | Ā | |||
Ā | Type: | Ā | Microsoft Windows Embedded Standard 2009 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Hard Drive | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Capacity: | Ā | 2 GB | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Support Details Full Contract Period: | Ā | 3 years | |
Ā | Ā | |||
Ā | Support Details Type: | Ā | Limited warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Audio Output | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Integrated | |
Ā | Ā | |||
Ā | Max Sampling Rate: | Ā | 192 kHz | |
Ā | Ā | |||
Ā | Sound Output Mode: | Ā | Stereo | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Cabinet | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Chassis Built-in Devices: | Ā | Speaker | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Cable | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Connectivity Details Type: | Ā | DVI-VGA adapter | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Dimensions & Weight | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Depth: | Ā | 8.5 in | |
Ā | Ā | |||
Ā | Height: | Ā | 8.6 in | |
Ā | Ā | |||
Ā | Weight: | Ā | 3.28 lbs | |
Ā | Ā | |||
Ā | Width: | Ā | 2.3 in | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Display | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None. | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Environmental Parameters | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Humidity Range Operating: | Ā | 10 – 90% (non-condensing) | |
Ā | Ā | |||
 | Max Operating Temperature: |  | 104 °F | |
Ā | Ā | |||
 | Min Operating Temperature: |  | 50 °F | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Header | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Brand: | Ā | HP | |
Ā | Ā | |||
Ā | Compatibility: | Ā | PC | |
Ā | Ā | |||
Ā | Country Kits: | Ā | United States | |
Ā | Ā | |||
Ā | Localization: | Ā | English | |
Ā | Ā | |||
Ā | Manufacturer: | Ā | Hewlett Packard Smart Buy | |
Ā | Ā | |||
Ā | Model: | Ā | T510 | |
Ā | Ā | |||
Ā | Packaged Quantity: | Ā | 1 | |
Ā | Ā | |||
Ā | Product Line: | Ā | HP Flexible Thin Client | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Input Device | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | Keyboard , Mouse | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Interface Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Location: | Ā | 2 front, 2 rear | |
Ā | Ā | |||
Ā | Qty: | Ā | 6 | |
Ā | Ā | |||
Ā | Type: | Ā | USB 2.0 | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Type: | Ā | Serial | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | Parallel | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Location: | Ā | With adapter | |
Ā | Ā | |||
Ā | Type: | Ā | VGA | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | PS/2 keyboard | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | PS/2 mouse | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | LAN (Gigabit Ethernet) | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Location: | Ā | 1 in front | |
Ā | Ā | |||
Ā | Type: | Ā | Headphones | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | Microphone | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | DVI-I | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | DVI-D | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Mainboard | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Chipset Type: | Ā | VIA VX900 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Miscellaneous | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Color Category: | Ā | Black , Silver | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | EN 60950 , EN55022 Class B , FCC Class B certified , RoHS , TUV GS , UL 1950 , VCCI , WEEE , ZH1 618 | |
Ā | Ā | |||
Ā | Features: | Ā | Security lock slot (cable lock sold separately) | |
Ā | Ā | |||
Ā | Manufacturer Selling Program: | Ā | HP Smart Buy | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Networking | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |
Ā | Ā | |||
Ā | Data Link Protocol: | Ā | Ethernet , Fast Ethernet , Gigabit Ethernet , IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |
Ā | Ā | |||
Ā | Features: | Ā | DHCP support , PXE support , Wake on LAN (WoL) | |
Ā | Ā | |||
Ā | Wireless Protocol: | Ā | 802.11a/b/g/n | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Optical Storage | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Drive Type: | Ā | No optical drive | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Optical Storage (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Power Device | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Frequency Required: | Ā | 50/60 Hz | |
Ā | Ā | |||
Ā | Nominal Voltage: | Ā | AC 120/230 V | |
Ā | Ā | |||
Ā | Power Provided: | Ā | 65 Watt | |
Ā | Ā | |||
Ā | Type: | Ā | Power adapter | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Printer | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Slot Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Free Qty: | Ā | 0 | |
Ā | Ā | |||
Ā | Total Qty: | Ā | 1 | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Free Qty: | Ā | 1 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Software | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | Citrix HDX , Citrix ICA , Citrix Online Plug-in 13.3 , Enhanced Write Filter , File Based Write Filter , HP Connection Manager , HP Device Manager , HP Easy Tools , HP TeemTalk Terminal Emulator 7.3 , HP Velocity , LogOn Manager , Microsoft .NET Framework , Microsoft Firewall , Microsoft Internet Explorer 8.0 , Microsoft RDP , Microsoft Remote Desktop Protocol (RDP) Client 7 , Microsoft Windows Media Player 11 , VMware Horizon View , VMware Horizon View 5.2 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Controller | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Controller (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Removable | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | System | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Designation: | Ā | Corporate business , Small business | |
Ā | Ā | |||
Ā | Hard Drive Capacity: | Ā | 2 GB | |
Ā | Ā | |||
Ā | OS Certified: | Ā | Citrix Presentation Server 4.0 , Citrix XenApp 5 , Citrix XenApp 6 , Citrix XenDesktop 5.5 , Microsoft Windows 2000 Server , Microsoft Windows Server 2000 Terminal Server , Microsoft Windows Server 2003 , Microsoft Windows Server 2003 Terminal Server , Microsoft Windows Server 2008 Terminal Server | |
Ā | Ā | |||
Ā | Type: | Ā | Thin client | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Video Output | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Integrated | |
Ā | Ā | |||
Ā | Graphics Processor Series: | Ā | VIA ChromotionHD | |
Ā | Ā | |||
Ā | Graphics Processor Vendor: | Ā | VIA ChromotionHD 2.0 | |
Ā | Ā | |||
Ā | Video Interfaces: | Ā | DVI , VGA | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service & Support | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | 3 years warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Chassis | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Tower | |
Ā | Ā | |||
Ā | Manufacturer Form Factor: | Ā | Tower | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Environmental Standards | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | ENERGY STAR Qualified: | Ā | Yes | |
Ā | Ā | |||
Ā | EPEAT Compliant: | Ā | Yes | |
Ā | Ā | |||
Ā | EPEAT Level: | Ā | EPEAT Gold | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Expansion Slots | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | SO-DIMM 204-pin | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | PCIe Half Mini Card | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | Flash | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive (3rd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Keyboard | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Interface: | Ā | USB | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Mouse | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Interface: | Ā | USB |
There are no reviews yet.