HP Flexible Thin Client t620 PLUS – GX-420CA 2 GHz – 4 GB – 16 GB
Main Features
- Thin client
- tower
- 1 x GX-420CA 2 GHz
- RAM 4 GB
- SSD 16 GB
- FirePro 2270
- GigE
- Windows Embedded 8 Standard x64
- Monitor : none
- Smart Buy
Get a powerful and seamless desktop experience, enhanced security features, and premium client virtualization from the HP t620 PLUS Flexible Series Thin Client.
| Ā | Processor | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Clock Speed: | Ā | 2 GHz | |
| Ā | Ā | |||
| Ā | Installed Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | AMD | |
| Ā | Ā | |||
| Ā | Max Supported Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Number of Cores: | Ā | Quad-Core | |
| Ā | Ā | |||
| Ā | Type: | Ā | GX-420CA | |
| Ā | Ā | |||
| Ā | Upgradability: | Ā | Not upgradable | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | RAM | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Configuration Features: | Ā | 1 x 4 GB | |
| Ā | Ā | |||
| Ā | Features: | Ā | Low-voltage | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | SO DIMM 204-pin | |
| Ā | Ā | |||
| Ā | Installed Size: | Ā | 4 GB | |
| Ā | Ā | |||
| Ā | Max Supported Size: | Ā | 16 GB | |
| Ā | Ā | |||
| Ā | Memory Specification Compliance: | Ā | PC3-12800 | |
| Ā | Ā | |||
| Ā | Memory Speed: | Ā | 1600 MHz | |
| Ā | Ā | |||
| Ā | Technology: | Ā | DDR3L SDRAM | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | OS Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Edition: | Ā | Windows 8 Embedded Standard | |
| Ā | Ā | |||
| Ā | Family: | Ā | Windows CE / Embedded | |
| Ā | Ā | |||
| Ā | Type: | Ā | Windows Embedded 8 Standard x64 Edition | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Storage Hard Drive | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Capacity: | Ā | 16 GB | |
| Ā | Ā | |||
| Ā | Features: | Ā | Multi-level cell (MLC) | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Service | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Support Details Full Contract Period: | Ā | 3 years | |
| Ā | Ā | |||
| Ā | Support Details Service Included: | Ā | Parts and labor | |
| Ā | Ā | |||
| Ā | Support Details Type: | Ā | Limited warranty | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Audio Output | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā | Ā | |||
| Ā | Max Sampling Rate: | Ā | 192 kHz | |
| Ā | Ā | |||
| Ā | Sound Output Mode: | Ā | Stereo | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Cabinet | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Chassis Built-in Devices: | Ā | Speaker | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Cable | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Connectivity Details Type: | Ā | DMS-59 to 2 x DVI adapter | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Dimensions & Weight | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Depth: | Ā | 8.7 in | |
| Ā | Ā | |||
| Ā | Height: | Ā | 9.4 in | |
| Ā | Ā | |||
| Ā | Weight: | Ā | 4.5 lbs | |
| Ā | Ā | |||
| Ā | Width: | Ā | 2.6 in | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Display | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None. | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Environmental Parameters | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Humidity Range Operating: | Ā | 10 – 90% (non-condensing) | |
| Ā | Ā | |||
|  | Max Operating Temperature: |  | 104 °F | |
| Ā | Ā | |||
|  | Min Operating Temperature: |  | 50 °F | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Header | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Brand: | Ā | HP | |
| Ā | Ā | |||
| Ā | Compatibility: | Ā | PC | |
| Ā | Ā | |||
| Ā | Country Kits: | Ā | United States | |
| Ā | Ā | |||
| Ā | Localization: | Ā | English | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | Hewlett Packard Smart Buy | |
| Ā | Ā | |||
| Ā | Model: | Ā | T620 PLUS | |
| Ā | Ā | |||
| Ā | Packaged Quantity: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Product Line: | Ā | HP Flexible Thin Client | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Input Device | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | Keyboard , Mouse | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Interface Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Location: | Ā | 2 front, 2 rear | |
| Ā | Ā | |||
| Ā | Qty: | Ā | 6 | |
| Ā | Ā | |||
| Ā | Type: | Ā | USB 2.0 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Location: | Ā | 2 in front | |
| Ā | Ā | |||
| Ā | Qty: | Ā | 2 | |
| Ā | Ā | |||
| Ā | Type: | Ā | USB 3.0 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | DisplayPort | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Type: | Ā | PS/2 keyboard | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | PS/2 mouse | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | LAN (Gigabit Ethernet) | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Location: | Ā | 1 in front | |
| Ā | Ā | |||
| Ā | Type: | Ā | Headphones | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Microphone | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Audio line-in | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Audio line-out | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Parallel | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Serial | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | DMS-59 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Location: | Ā | With adapter | |
| Ā | Ā | |||
| Ā | Type: | Ā | DVI-I | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Miscellaneous | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Color Category: | Ā | Black | |
| Ā | Ā | |||
| Ā | Compliant Standards: | Ā | CSA 22.2 No. 950 , EN55022 Class B , FCC Class B certified , RoHS , TUV GS , UL 1950 , VCCI , WEEE | |
| Ā | Ā | |||
| Ā | Features: | Ā | Security lock slot (cable lock sold separately) | |
| Ā | Ā | |||
| Ā | Manufacturer Selling Program: | Ā | HP Smart Buy | |
| Ā | Ā | |||
| Ā | TAA Compliant: | Ā | Yes | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Networking | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Data Link Protocol: | Ā | Ethernet , Fast Ethernet , Gigabit Ethernet | |
| Ā | Ā | |||
| Ā | Features: | Ā | DHCP support , PXE support , Wake on LAN (WoL) | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Optical Storage | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Drive Type: | Ā | No optical drive | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Optical Storage (2nd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Drive Type: | Ā | No optical drive | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Power Device | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Frequency Required: | Ā | 50/60 Hz | |
| Ā | Ā | |||
| Ā | Nominal Voltage: | Ā | AC 120/230 V | |
| Ā | Ā | |||
| Ā | Power Provided: | Ā | 85 Watt | |
| Ā | Ā | |||
| Ā | Type: | Ā | Power adapter | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Printer | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Slot Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Free Qty: | Ā | 0 | |
| Ā | Ā | |||
| Ā | Total Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Free Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Total Qty: | Ā | 2 | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Storage Controller | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Storage Controller (2nd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Storage Removable | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | System | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Designation: | Ā | Corporate business , Small business | |
| Ā | Ā | |||
| Ā | Hard Drive Capacity: | Ā | 16 GB | |
| Ā | Ā | |||
| Ā | OS Certified: | Ā | Citrix Presentation Server 4.0 , Citrix XenApp 5 , Citrix XenDesktop 3.0 , Microsoft Windows Server 2003 , Microsoft Windows Server 2008 R2 , Microsoft Windows Server 2012 | |
| Ā | Ā | |||
| Ā | Type: | Ā | Thin client | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Video Output | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Plug-in card | |
| Ā | Ā | |||
| Ā | Graphics Processor Series: | Ā | AMD FirePro | |
| Ā | Ā | |||
| Ā | Graphics Processor Vendor: | Ā | AMD FirePro 2270 | |
| Ā | Ā | |||
| Ā | Max Monitors Supported: | Ā | 4 | |
| Ā | Ā | |||
| Ā | Video Interfaces: | Ā | DisplayPort , DVI | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Service & Support | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | 3 years warranty | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Cache Memory | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Installed Size: | Ā | 2 MB | |
| Ā | Ā | |||
| Ā | Per Processor Size: | Ā | 2 MB | |
| Ā | Ā | |||
| Ā | Type: | Ā | L2 cache | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Chassis | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Tower | |
| Ā | Ā | |||
| Ā | Manufacturer Form Factor: | Ā | Tower | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Environmental Standards | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | ENERGY STAR Qualified: | Ā | Yes | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Expansion Slots | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | mSATA | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | SO DIMM 204-pin | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | PCIe Mini Card | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Slot Comments: | Ā | X4 mode | |
| Ā | Ā | |||
| Ā | Type: | Ā | PCIe x16 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | M.2 Card | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Installed Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Interface Class: | Ā | Serial ATA | |
| Ā | Ā | |||
| Ā | SSD Form Factor: | Ā | mSATA | |
| Ā | Ā | |||
| Ā | Type: | Ā | SSD | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive (2nd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive (3rd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Keyboard | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Interface: | Ā | USB | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Mouse | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Interface: | Ā | USB | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Video Memory | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Installed Size: | Ā | 512 MB | |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.