| Product specifications | |
|---|---|
| See detailed specs | US QuickSpecs » html » pdf | 
| Display size (diagonal) | 22 in | 
| Display type | Wide-aspect active matrix TFT | 
| Resolution | 1680 x 1050 @ 60 Hz (WSXGA+) | 
| Image quality | |
|---|---|
| Brightness (typical) | 300 cd/m² | 
| Contrast ratio (typical) | 1000:1 | 
| Viewing angle | 160 degrees | 
| Viewing angle (vertical) | 160 degrees | 
| Response rate (typical) | 5 ms (on and off) | 
| Frequency Range | Horizontal: 24 – 83 kHz, Vertical: 50 – 76 Hz | 
| Ports | Rear: 2 USB 2.0 | 
| Ease of use features | |
|---|---|
| Bezel color | Carbonite | 
| Tilt and Swivel angle | Tilt: – 5 degrees to + 35 degrees, Swivel: ± 45 degrees | 
| Interface and perfomance features | Anti-glare Asset Control Anti-static Language selection Plug and Play | 
| On-Screen controls | brightness contrast positioning color temperature (6500k, 9300k, custom) individual color control serial number clock clock (clock phase) monitor management factory reset | 
| Compliance | |
|---|---|
| Energy Efficiency | ENERGY STAR® Qualified, EPEAT� Gold | 
| Hardware features | |
|---|---|
| Dimensions (w x d x h) | 20.27 x 11.86 x 14.6 in (51.48 x 30.12 x 37.09 cm) | 
| Weight | 17.02 lb (7.73 kg) | 
| Service and Support | |
|---|---|
| Warranty Feature | Three years parts, labor, and on-site service. 24-hour, 90-day, toll-free technical support. Certain restrictions and exclusions apply. For details, contact HP Customer Support. | 
 
				 04 3550600
04 3550600 052 7036860
052 7036860 info@techsouq.com
info@techsouq.com




 
			
There are no reviews yet.