IBM 36GB SFF 10K U320 80pin SCA-2 SCSI Hard Drive 40K1037 – Refurbished
IBM 36GB SFF 10K U320 80pin SCA-2 SCSI Hard Drive 40K1037 – Refurbished
IBM Part #s: 40K1037 / 26K5157 / 90P1315 / 9Y5006-139 / ST936701LC
IBM 36GB SFF 10K U320 80pin SCA-2 SCSI Hard Drive 40K1037 – Refurbished
IBM 36GB SFF 10K U320 80pin SCA-2 SCSI Hard Drive 40K1037 – Refurbished
IBM Part #s: 40K1037 / 26K5157 / 90P1315 / 9Y5006-139 / ST936701LC
Weight | 0.220 kg |
---|
Specifications | 36.7Ā GB |
---|---|
Model Number | 40K1037 |
Interface | Ultra320 SCSI |
PHYSICAL | |
Height (max) | 14.81 mmĀ (0.583 inches) |
Width (max) | 70.1 mmĀ (2.76 inches) |
Length (max) | 111.7Ā mmĀ (4.40 inches) |
Weight (typical) | 220 gramsĀ (0.49 pounds) |
Cache | 8 MBytes |
Capacity | 36.7Ā GB |
Guaranteed Sectors | 71,687,372 |
Number of pins on the I/O connector | 80 |
Total tracks per surface | 51,052 |
PERFORMANCE | |
Spindle Speed | 10,000 rpm |
Average latency | 3.00 msec |
Random read seek time | 4.70 msec |
Random write seek time | 5.10 msec |
RELIABILITY | |
MTBF | 1,400,000 hours |
Power-on hours | 8,760 hours |
Unrecoverable read errors | 1 in 1015 |
Recoverable read errors | 10 in 1012 |
ENVIRONMENT | |
Temperature | |
Ambient operating temperature (min) | 5 degrees C |
Ambient operating temperature (max) | 55 degrees C |
Ambient nonoperating temperature (min) | -40 degrees C |
Ambient nonoperating temperature (max) | 70 degrees C |
Maximum operating temperature change | 20 degrees C per hour |
Maximum nonoperating temperature change | 20 degrees C per hour |
Maximum operating case temperature | 60 degrees C |
Humidity | |
Minimum Relative humidity (operating) | 5 % |
Maximum Relative humidity (operating) | 95 % |
Minimum Relative humidity (nonoperating) | 5 % |
Maximum Relative humidity (nonoperating) | 95 % |
Maximum allowable humidity change | 20 % per hour |
Altitude | |
Operating altitude (min) | -305 meters |
Operating altitude (min) | -1,000 feet |
Operating altitude (max) | 3,048 meters |
Operating altitude (max) | 10,000 feet |
Nonoperating altitude (min) | -305 meters |
Nonoperating altitude (min) | -1,000 feet |
Nonoperating altitude (max) | 12,210 meters |
Nonoperating altitude (max) | 40,000 feet |
Shock | |
Vibration | |
Operating Shock (max) | 20 Gs |
Operating shock | 2 msec |
Nonoperating Shock (max) | 275 Gs |
Nonoperating shock | 2 msec |
Operating vibration | 1.0 Gs |
Operating vibration | 5 to 500 Hz |
Nonoperating vibration | 3.00 Gs |
Nonoperating vibration | 5 to 500 Hz |
ACOUSTICS | |
Acoustics (Idle Volume) | 3.5 bels |
There are no reviews yet.