IBM 43X0824 SFF SAS Hard Drive
Capacity: 146GB
Spindle Speed: 10,000RPM
Interface Type: SAS / Serial Attached SCSI
Disk Size: 2.5″x15mm (SFF Hard Drive)
Sustained Throughput (MBps): 55 to 89
Average Seek Time (read/write ms): 3.8 / 4.4
Electrical Interface Speed: SAS / Serial Attached SCSI – 3.0Gbps
On-Board Cache: 16MB
This 2.5-inch enterprise disc drive makes possible a new class of high I/O, high-density storage solutions. Space-constrained data centers are enabled to achieve higher IOPs (input/output per second) performance in small form factor system configurations while maintaining the highest levels of reliability.
These drives combine giant magnetoresistive (GMR) heads, partial response/maximum likelihood (PRML) read channel electronics, embedded servo TECHNOLOGY, and a Serial Attached SCSI (SAS) interface to provide high performance, high capacity data storage for a variety of systems including engineering workstations, network servers, mainframes, and supercomputers. The Serial Attached SCSI interface is designed to meet next-generation computing demands for performance, scalability, flexibility and high-density storage requirements.
Compatibility
System x x3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System x x3200 M2 | System x x3250 | System x x3250 M2 | System x x3350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System x x3400 | System x x3455 | System x x3500 | System x x3550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System x x3600 | System x x3650 | System x x3655 | System x x3700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System x x3755 | System x x3800 | System x x3850 | System x x3850 M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System x x3950 | System x x3950 M2 | System x x3950E
|
There are no reviews yet.