Intel Xeon Gold 5118 / SR3GF / CD8067303536100 2.3 GHz 12-Core 16.5MB Cache FCLGA3647 Socket CPU Processor – NewĀ Pull
Intel Xeon Gold 5118 / SR3GF / CD8067303536100 2.3 GHz 12-Core 16.5MB Cache FCLGA3647 Socket CPU Processor – NewĀ Pull
Interface Types: Socket FCLGA3647
Electrical Interface: Clock 2.3 GHz
On-Board Cache: 16MB
Compatible Systems: Dell 13th Gen. R730/T630
AED1,999.00
Intel Xeon Gold 5118 / SR3GF / CD8067303536100 2.3 GHz 12-Core 16.5MB Cache FCLGA3647 Socket CPU Processor – NewĀ Pull
Intel Xeon Gold 5118 / SR3GF / CD8067303536100 2.3 GHz 12-Core 16.5MB Cache FCLGA3647 Socket CPU Processor – NewĀ Pull
| ESSENTIALS | |
|---|---|
| Product Collection | IntelĀ® XeonĀ® Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 5118 |
| Launch Date | Q3’17 |
| Lithography | 14 nm |
| Use Conditions | Server/Enterprise |
| CPU SPECIFICATIONS | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.20 GHz |
| Processor Base Frequency | 2.30 GHz |
| Cache | 16.5 MB L3 Cache |
| Number of UPI Links | 2 |
| TDP | 105 W |
| SUPPLEMENTAL INFORMATION | |
| Embedded Options Available | Yes |
| MEMORY SPECIFICATIONS | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2400 |
| Max Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| EXPANSION OPTIONS | |
| Scalability | 45 |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| PACKAGE SPECIFICATIONS | |
| Sockets Supported | FCLGA3647 |
| TCase | 81°C |
| Package Size | 76.0mm x 56.5mm |
| ADVANCED TECHNOLOGIES | |
| Intel Optane Memory Supported | No |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2.0 |
| Intel vPro Platform Eligibility | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| SECURITY & RELIABILITY | |
| Intel AES New Instructions | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
There are no reviews yet.