Intel Xeon Gold 6126 / SR3B3 / CD8067303405900 2.6GHz 12C 19.25MB Cache FCLGA3647 CPU – New Pull
Intel Xeon Gold 6126 / SR3B3 / CD8067303405900 2.6 GHz 12-Core 19.25MB Cache FCLGA3647 Socket CPU Processor – New Pull
Interface Types:Ā Socket FCLGA3647
Electrical Interface:Ā Clock 2.6 GHz
On-Board Cache:Ā 18MB
Compatible Systems:Ā Dell 14th Gen. R640/R740, Dell 13th Gen. R730/T630
AED2,299.00
Intel Xeon Gold 6126 / SR3B3 / CD8067303405900 2.6GHz 12C 19.25MB Cache FCLGA3647 CPU – New Pull
Intel Xeon Gold 6126 / SR3B3 / CD8067303405900 2.6 GHz 12-Core 19.25MB Cache FCLGA3647 Socket CPU Processor – New Pull
| ESSENTIALS | |
|---|---|
| Product Collection | IntelĀ® XeonĀ® Scalable Processors |
| Code Name | Products formerly Skylake |
| Vertical Segment | Server |
| Processor Number | 6126 |
| Launch Date | Q3’17 |
| Lithography | 14 nm |
| Use Conditions | Server/Enterprise |
| CPU SPECIFICATIONS | |
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.70 GHz |
| Processor Base Frequency | 2.60 GHz |
| Cache | 19.25 MB L3 Cache |
| Number of UPI Links | 3 |
| TDP | 125 W |
| SUPPLEMENTAL INFORMATION | |
| Embedded Options Available | Yes |
| MEMORY SPECIFICATIONS | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2666 |
| Max Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| EXPANSION OPTIONS | |
| Scalability | S4S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
| PACKAGE SPECIFICATIONS | |
| Sockets Supported | FCLGA3647 |
| TCase | 86°C |
| Package Size | 76.0mm x 56.5mm |
| ADVANCED TECHNOLOGIES | |
| Intel Optane Memory Supported | No |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2.0 |
| Intel Hyper-Threading Technology | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| SECURITY & RELIABILITY | |
| Intel vPro Eligibility | Intel vPro Platform |
| Intel AES New Instructions | Yes |
| Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
There are no reviews yet.