Cisco 4321 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 50Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 100Mbps by buying FL-4320-PERF-K9 licenses.
Figure 1 shows the appearance of Cisco ISR4321/K9.

Figure 2 shows the LEDs on the front panel of the Cisco ISR4321/K9.

č·ÆThere are eight LEDs on the front panel.
Table 2 shows the description of these LEDs.
| LEDs | Represents | Color | Description |
| POE0 | POE PSU | Green | PoE is on and providing power. |
| Amber | PoE is in a failed condition. | ||
| Off | PoE supply is not present. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. |
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. |
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. |
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. |
Figure 3 shows the back panel of Cisco ISR4321/K9.

Note:
| é¶?/p> | Grounding | é¶?/p> | GE 0/0/1 (copper cable) port |
| é¶?/p> | Power switch | é¶?/p> | GE 0/0/0 SFP (fiber-optic) port |
| é¶?/p> | Power input connector | é¶?/p> | NIM slots |
| é¶?/p> | GE é„ę·¢GMTé„?port (with USB port below) | é¶?/p> | GE 0/0/0 RJ-45 (copper cable) port |
| é¶?/p> | USB Type B mini port | é¶?/p> | Auxiliary port |
| é¶?/p> | Console port | ||
č·ÆThe NIMs support 2 single-wide or 1 double-wide.
The Modules, Cards, Licenses & Accessories
Cisco ISR4321/K9 is one of the Cisco 4000 series routers, which support new modules & cards slots, such as NIM, ISC, etc. Besides, Cisco ISR4321/K9 can upgrade by licenses.
Table 3 shows some recommended modules, cards, licenses and several cables.
|
Items |
Models |
Description |
|
License |
Cisco AppX license L-SL-4320-APP-K9= with 200 conns/ISRWAAS or 750 conns/vWAAS |
|
|
Console and Auxillary Cables |
Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
|
|
Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
||
|
Network Interface Modules |
Cisco Multiflex Trunk Voice and WAN network interface module |
|
|
Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
||
|
Analog voice network interface card (ear and mouth) |
||
|
Cisco Analog voice network interface card NIM-2FXS |
||
|
Cisco Analog voice network interface card NIM-2FXS/4FXO |
||
|
SFPs for On-Board GE Ports |
Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
|
|
Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
||
|
Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
Compare to Similar Items
| Technical Specifications | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 |
| Aggregate Throughput | 1.5Gbps | 1 Gbps to
2 Gbps |
500 Mbps to
1 Gbps |
200 Mbps to
400 Mbps |
100 Mbps to
300 Mbps |
50 Mbps to
100 Mbps |
35 Mbps to 75 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
| Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.