The ThinkSmart Hub meeting room device has been redesigned for ultimate meeting efficiency. Built on the Zoom platform, the redesigned Hub has a slimmer design and sleeker display, four speakers, four microphones, an innovative single-cable mechanism, and brighter, more visible indicators. It’s still scalable across room sizes and features one-touch meeting start, for the best possible Zoom experience. The built-for-business Intel vPro platform delivers the performance, security features, manageability, and stability IT needs and users want.
Video Conferencing Systems
Lenovo ThinkSmart Hub – all-in-one Core i5 8365UE 1.6 GHz – vPro – 16 GB – SSD 256 GB – LED 10.1″
Quick tech specs
- All-in-one Core i5 8365UE / up to 4.1 GHz
- RAM 16 GB
- NVMe
- Gigabit Ethernet
- monitor: LED 10.1″ 1920 x 1200 (WUXGA) @ 60 Hz touchscreen
- Lenovo TopSeller
- vPro
- SSD 256 GB
- UHD Graphics 620
- Win 11 IoT Enterprise GAC
- raven black, red (bottom cover)
- with 3 Years Lenovo Premier Support, First Year Maintenance
AED12,399.00
| Category | Details |
|---|
| Overview |
| Brand | Lenovo |
| Product Line | Lenovo ThinkSmart Hub |
| Model | 11H3 |
| Manufacturer | Lenovo Topseller Desktops |
| Processor |
| Clock Speed | 1.6 GHz |
| Cores | Quad-Core |
| Max Turbo Speed | 4.1 GHz |
| Platform Technology | Intel vPro Platform |
| Processor Brand | Intel |
| Processor Generation | 8th |
| Processor Number | i5-8365UE |
| Processor Type | Core i5 |
| Processors Installed | 1 |
| Total Processors Supported | 1 |
| Memory |
| Cache Memory Installed | 6 MB |
| Configuration Features | Provided memory is soldered |
| Features | Dual channel memory architecture |
| Memory Speed | 2400 MHz |
| Memory Technology | DDR4 SDRAM |
| RAM Installed | 16 GB |
| Rated Memory Speed | 2666 MHz |
| Storage |
| Drive Interface | PCI Express 3.0 x4 |
| Drive Type | No optical drive |
| Hard Drive Capacity | 256 GB |
| Hard Drive Features | NVM Express (NVMe) |
| Installed Quantity | 1 |
| Interface Class | PCI Express |
| Optical Drive Type | None |
| SSD Form Factor | M.2 2280 |
| Storage (2nd, 3rd, 4th) | None |
| Hard Drive Interface Type | SSD |
| Network & Communication |
| Data Link Protocols | Bluetooth 5.0, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a/b/g/n/ac/g |
| Ethernet Controllers | Intel I219-LM |
| Features | Dual stream (2×2), Intel AMT 12, Wake On LAN (WOL) |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Connectivity |
| Interface Provided | 1 x HDMI input, 1 x headphones/microphone, 1 x LAN, 1 x USB-C 3.2 Gen 2, 2 x USB 3.2 Gen 2, DisplayPort output |
| Scanning |
| Bundled Services | 3 Years Lenovo Premier Support, First Year Maintenance |
| Display & Graphics |
| Aspect Ratio | 16:10 |
| Display Image Brightness | 320 cd/m² |
| Display Contrast Ratio | 1000:1 |
| Display Resolution Abbreviation | WUXGA |
| Display Technology | LED |
| Features | 360° rotatable, Anti-glare, Smudge resistant, TDDI Technology |
| Graphics Controller Model | Intel UHD Graphics 620 |
| Graphics Processor Series | Intel UHD Graphics |
| Maximum Monitors Supported | 2 |
| Native Resolution | 1920 x 1200 |
| Screen Size | 10.1 inch |
| Screen Size (metric) | 25.7 cm |
| Touchscreen | Yes |
| Video Interfaces | DisplayPort, HDMI |
| Widescreen Display | Yes |
| Audio |
| Audio Input Type | 4 microphones |
| Compliant Standards | High Definition Audio |
| Video |
| Memory Allocation Technology | Shared video memory (UMA) |
| Power |
| Frequency | 50/60 Hz |
| Power Device Type | Power adapter |
| Power Provided | 90 W |
| Required Voltage | AC 100-240 V |
| Software |
| Operating System | Windows 11 IoT Enterprise |
| Operating System Edition | Windows 11 IoT Enterprise GAC |
| Operating System Language | English |
| Operating System Platform | Windows |
| Technical Information |
| Built-in Devices | 3-color LED ring, 4 speakers |
| Efficiency | 88% |
| Embedded Security | Discrete TPM 2.0 Security Chip |
| Form Factor | All-in-one |
| Input Device Type | No keyboard, No mouse |
| Sensor Type | Proximity sensor |
| Product Information |
| Country | United States |
| Printer Product Type | None |
| Localization | English |
| Manufacturer Form Factor | All-in-one |
| Packaged Quantity | 1 |
| Product Type | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Secure cable management door, Security lock slot (cable lock sold separately) |
| Included Items |
| Cables | ThinkSmart One Cable |
| Speakers Included | 4 |
| Dimensions & Weight |
| Height | 7.3 inch |
| Weight | 5.4 lbs |
| Width | 9.4 inch |
| Depth | 7.9 inch |
| Physical Characteristics |
| Color | Raven black, Red (bottom cover) |
| Color Category | Black |
| Certifications & Listings |
| Compliant Standards | RoHS, TCG Certified, TUV Ultra Low Noise Certification |
| ENERGY STAR Certified | No |
| EPEAT Compliant | No |
| TCO Certified | No |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.