Maxtor 8J073S0 SAS Serial SCSI Hard Drives
Capacity: 73GB |
||
The Atlas 10K V S.A.S. SCSI hard disk drive (Lead Free / RoHS compliant) is the industry’s largest and most reliable 10K SCSI drive, with 300GB maximum capacity and a MTTF of 1.4 million hours. Seek times as fast as 4.0ms and 89MB/sec sustained data transfer rate makes the Atlas 10K V drive an excellent solution for any application. It includes Maxtor’s intelligent drive technology, MaxAdapt®, which allows the HDD to adapt to individual system designs for seamless integration while maintaining peak performance. MaxAdapt features include: * Adaptive Bias Estimation — maintains consistent performance Performance improvement features include: * Anticipatory read and write streams — minimizng latency
Compatibility Dell Powervault MD1000 Storage Array |
Industry’s highest 10K performance
* Formatted capacity: 73.4GB, 147.1GB, 300GB
* Seek time as fast as 4.0ms
* Designed for 1.4 million hours MTTF
* MaxAdapt® intelligent drive technology
* 89MB/s maximum sustained data rate
* 8MB cache buffer
* Enhanced S.M.A.R.T. features
* Thermal sensor
*Lead Free / RoHS compliant
Specifications | 73.5 GB | 147.1 GB | 300 GB |
Formatted Capacity (GB) | 73.5 | 147.1 | 300 |
Bytes per Sector | 512 | 516 | 518 |
Interface Ultra 320 SCSI (Backwards compatible with Ultra160, Ultra2, Ultra SCSI) | |||
Interface Connectors 68-pin WIDE and 80-pin SCA-2 | |||
Average Read/Write (ms) | 4.0/4.5 | 4.2/4.7 | 4.4/4.9 |
Track-to-Track Read/Write (ms) | 0.3/0.5 | 0.3/0.5 | 0.3/0.5 |
Full stroke Read/Write (ms) | 11.0/12.0 | 11.0/12.0 | 11.0/12.0 |
Maximum Sustained Transfer Rate (MB/sec) | 89 | 89 | 89 |
Operating Temperature (°C) | 5 to 55 | 5 to 55 | 5 to 55 |
Non-Condensing Humidity (%) | 5 to 95 | 5 to 95 | 5 to 95 |
Non-Operating Temperature (°C) | -40 to 70 | -40 to 70 | -40 to 70 |
Idle Power (W) | 8.0 | 8.5 | 10.8 |
Width max (inches/mm) | 4/101.6 | 4/101.6 | 4/101.6 |
Length max (inches/mm) | 5.787/147 | 5.787/147 | 5.787/147 |
Height max (inches/mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Weight max (lb/kg) | 1.8/0.82 | 1.8/0.82 | 1.8/0.82 |
There are no reviews yet.