DoS attack prevention | Y |
Network address translation (NAT) | Y |
Product type | Tabletop router |
Product colour | Black |
On/off switch | Y |
Antenna type | External |
Antennas quantity | 3 |
Detachable antenna(s) | Y |
Built-in processor | Y |
Processor frequency | 1000 MHz |
Processor cores | 2 |
Power source type | AC |
Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultima |
Linux operating systems supported | Y |
Mac operating systems supported | Y |
Width | 306.1 mm |
Ethernet WAN | Y |
DSL WAN | N |
3G/4G USB modem compatibility | Y |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 1900 Mbit/s |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
SIM card slot | Y |
Mobile network generation | 4G |
3G | Y |
4G | Y |
4G standard | LTE |
Ethernet LAN (RJ-45) ports | 5 |
USB port | Y |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Memory card slot(s) | N |
DC-in jack | N |
Quality of Service (QoS) support | Y |
Security algorithms | WPA, WPA2-PSK |
Firewall | Y |
Port-based Network Access Control (PNAC) | Y |
Stateful Packet Inspection (SPI) | Y |
Depth | 261.6 mm |
Height | 203.2 mm |
Weight | 1.12 kg |
ethernet
NETGEAR R7100LG wireless router Gigabit Ethernet Dual-band (2.4 GHz / 5 GHz) 4G Black
AED2,499.00
There are no reviews yet.