| Feature | Details |
|---|---|
| Ethernet WAN | Y |
| DSL WAN | N |
| SIM card slot | N |
| 3G/4G USB modem compatibility | N |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 3000 Mbit/s |
| WLAN data transfer rate (first band) | 1733 Mbit/s |
| WLAN data transfer rate (second band) | 866 Mbit/s |
| WLAN data transfer rate (third band) | 400 Mbit/s |
| Ethernet LAN | Y |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Mobile network generation | 4G |
| 3G | N |
| 4G | N |
| Ethernet LAN (RJ-45) ports | 4 |
| USB port | N |
| Memory card slot(s) | N |
| DC-in jack | Y |
| Security algorithms | WPA, WPA2-PSK |
| Product type | Tabletop router |
| Product colour | White |
| Antenna type | Internal |
| Harmonized System (HS) code | 85176990 |
| Power source type | AC |
| Width | 246 mm |
| Depth | 84 mm |
| Height | 173 mm |
| Weight | 934 g |
Networking
NETGEAR SRK60 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) 4G White
AED3,199.00
04 3550600
052 7036860
info@techsouq.com





There are no reviews yet.