The PanduitĀ® SmartZone⢠G5 iPDU is more than a power distribution unit and energy meter. These iPDUs monitor the data center power and environment (at the rack or cabinet level), by continuously scanning for electrical circuit overloads, and physical environmental conditions that place critical IT equipment at risk. Panduit’s iPDUs provide comprehensive, accurate, energy measurement data to efficiently use power resources, make informed capacity planning decisions, improve uptime, measure PUE (power usage effectiveness), and drive green data center initiatives to save energy and money.
Power distribution unit
Panduit G5 Intelligent PDU – MI PDU, 20AMP, 120V, (8) 5-20R, NEMA 5-20P
AED6,099.00
Category | Field | Value |
---|
General Information | Product Name | G5 Intelligent PDU – MI PDU, 20AMP, 120V, (8) 5-20R, NEMA 5-20P |
Product Line | SmartZone |
Product Series | MI |
Product Model | P08D10M |
Packaged Quantity | 1 |
Product Type | PDU |
Technical Information | PDU Type | Monitored |
Phase | Single Phase |
Plug / Connector Type | NEMA 5-20P |
Receptacle Type | NEMA 5-20R |
Receptacle Detail | 8 x NEMA 5-20R |
Management | Remote Outlet Switching | No |
Power Description | Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Output Voltage Range | 120 V AC – 240 V AC |
Power Rating (VA) | 1900 VA |
Input Current | 20 A |
Physical Characteristics | Mounting Orientation | Horizontal |
Mount Type | Rack-mountable |
Rack Height | 1U |
Height | 1.7″ |
Width | 17.5″ |
Depth | 10.6″ |
There are no reviews yet.