Know your gear
Description
Panduit G6 18-Outlets PDU
PDU improves efficiency, uptime and growth of data centers
Remotely monitor single-or-three phase voltage, frequency even load lev…
AED10,799.00
Panduit G6 18-Outlets PDU
PDU improves efficiency, uptime and growth of data centers
Remotely monitor single-or-three phase voltage, frequency even load lev…
|
||
Attribute | Value | |
Brand | Panduit | |
Series | G6 | |
Manufacturer | PANDUIT CORP | |
Connectivity | ||
Attribute | Value | |
Network (RJ-45) | Yes | |
Display & Graphics | ||
Attribute | Value | |
Video Interfaces | NEMA 5-20R | |
Video | ||
Attribute | Value | |
Camera Mechanical Design | Rack-mountable | |
Power | ||
Attribute | Value | |
Input Current | 30 ampere | |
Input Frequency | 60 hertz | |
Input Voltage | 120 V AC | |
Load Capacity (Watt) | 2900 watt | |
Output Voltage | 120 V AC | |
Plug Type | NEMA L5-30P | |
Power Rating (Watt) | 2900 watt | |
Cables | ||
Attribute | Value | |
Cord Length | 10 ft | |
Technical Information | ||
Attribute | Value | |
Management | SNMP | |
Max Operating Temperature | 140 | |
Max Storage Temperature | 284 | |
Min Operating Temperature | 50 | |
Min Storage Temperature | 24.8 | |
PDU Type | Monitored, Switched | |
Phase | Single Phase | |
Product Information | ||
Attribute | Value | |
Features | Onboard Display | |
Mounting Orientation | Vertical | |
Included Quantity | 1 | |
Product Type | PDU | |
Dimensions & Weight | ||
Attribute | Value | |
Height | 58.6 inch | |
Height (Rack Units) | 34U | |
Width | 2 inch | |
Depth | 2.1 inch | |
Physical Characteristics | ||
Attribute | Value | |
Color Family | Black | |
Color Category | Black |
There are no reviews yet.