Know your gear
The Panduit⢠G6 Monitored Switched PDU features (18) C13 and (12) C19 outlets. It is a 30 amp, 208 V, three phase PDU with a NEMA L21-30P input plug and a 10 foot (3m) power cord. The PDU is black.
AED11,699.00
The Panduit⢠G6 Monitored Switched PDU features (18) C13 and (12) C19 outlets. It is a 30 amp, 208 V, three phase PDU with a NEMA L21-30P input plug and a 10 foot (3m) power cord. The PDU is black.
|
||
Field | Value | |
Brand | Panduit | |
Series | G6 | |
Manufacturer | PANDUIT CORP | |
Connectivity | ||
Field | Value | |
Network (RJ-45) | Yes | |
Display & Graphics | ||
Field | Value | |
Video Interfaces | IEC 60320 C13, IEC 60320 C19 | |
Video | ||
Field | Value | |
Camera Mechanical Design | Rack-mountable | |
Power | ||
Field | Value | |
Input Current | 30 ampere | |
Input Frequency | 60 hertz | |
Input Voltage | 230 V AC | |
Load Capacity (Watt) | 8600 watt | |
Output Voltage | 208 V AC | |
Plug Type | NEMA L21-30P | |
Cables | ||
Field | Value | |
Cord Length | 10 ft | |
Technical Information | ||
Field | Value | |
Management | SNMP | |
Max Operating Temperature | 140 | |
Max Storage Temperature | 284 | |
Min Operating Temperature | 50 | |
Min Storage Temperature | 24.8 | |
PDU Type | Monitored, Switched | |
Phase | Three Phase | |
Product Information | ||
Field | Value | |
Features | Onboard Display | |
Mounting Orientation | Vertical | |
Included Quantity | 1 | |
Product Type | PDU | |
Usage | Data Center, Switch | |
Dimensions & Weight | ||
Field | Value | |
Height | 69 inch | |
Height (Rack Units) | 40U | |
Width | 2 inch | |
Depth | 2.1 inch | |
Physical Characteristics | ||
Field | Value | |
Color Family | Black | |
Color Category | Black |
There are no reviews yet.