The SmartZone⢠G5 Monitored Switched PDU features (24)C13/C15, (24)C13/15/C19/C21 outlets. This PDU is designed with combination outlets which allows the receptacle to be used as an C13/C15/C19 or C21 outlet. It is a 60 amp 208V three phase PDU with an IEC 60309 3P+E 9h 60A (IP44) input plug and a 10 foot (3m) power cord. The PDU is black.
Power distribution unit
Panduit MS PDU, 60A, (24) C13/C15, (24) C13/15/C19/C21, IEC 60309 3P+E 9H IP44-3M, Top Fed
AED32,399.00
Category | Attribute | Value |
---|---|---|
General Information | Product Name | MS PDU, 60A, (24) C13/C15, (24) C13/15/C19/C21, IEC 60309 3P+E 9H IP44-3M, Top Fed |
Manufacturer Part Number | P48E24M | |
Product Line | SmartZone | |
Product Series | G5 | |
Product Family | SmartZone G5 | |
Packaged Quantity | 1 | |
Product Type | PDU | |
Technical Information | PDU Type | Monitored, Switched |
Phase | Three Phase | |
Plug / Connector Type | IEC 60309 3P+E 9H 60A (IP44) | |
Receptacle Type | IEC 60320 C13/C15, IEC 60320 C13/C15/C19/C21 | |
Receptacle Detail | 24 x IEC 60320 C13/C15 24 x IEC 60320 C13/C15/C19/C21 |
|
Environmental Conditions | Maximum Operating Temperature | 140°F (60°C) |
Power Description | Input Voltage | 230 V AC |
Output Voltage | 208 V AC | |
Power Rating (Watt) | 17.30 kW | |
Input Current | 60 A | |
Physical Characteristics | Color Family | Black |
Product Color | Black | |
Mounting Orientation | Vertical | |
Mount Type | Rack-mountable | |
Cord Length | 10 ft | |
Height | 70″ | |
Width | 4.1″ | |
Depth | 3″ | |
Other Information | Certifications & Standards | UL Listed |
There are no reviews yet.