The Panduit SmartZone G5 iPDU is more than a power distribution unit and energy monitoring device. These iPDUs monitor the data center power and environment (at the rack or cabinet level), by continuously scanning for electrical circuit overloads, and physical environmental conditions that place critical IT equipment at risk. Panduit’s iPDUs provide comprehensive, accurate, energy measurement data to efficiently use power resources, make informed capacity planning decisions, improve uptime, measure PUE (power usage effectiveness), and drive green data center initiatives to save energy and money.Making the right choice in IT equipment is essential for a safe, efficient data center operation. Panduit’s full range of iPDUs, environmental sensors, and dual locking power cords are the key to fulfilling mission-critical data center needs.
Power distribution unit
Panduit MS PDU20A/16A (24) C13/C15 (24) C13/15/C19/C21 IEC 60309 3P+N+E 6H IP44-3M
AED19,699.00
Category | Attribute | Value |
---|---|---|
General Information | Product Name | MS PDU 20A/16A (24) C13/C15 (24) C13/15/C19/C21 IEC 60309 3P+N+E 6H IP44-3M |
Manufacturer Part Number | P48E23M | |
Product Line | SmartZone | |
Product Series | G5 | |
Product Family | SmartZone G5 | |
Product Type | PDU | |
Technical Information | PDU Type | Monitored, Switched |
Phase | Three Phase | |
Plug / Connector Type | IEC 60309 3P+N+E 6h 20A/16A (IP44) | |
Receptacle Type | IEC 60320 C13/C15, IEC 60320 C13/C15/C19/C21 | |
Receptacle Detail | 24 x IEC 60320 C13/C15 24 x IEC 60320 C13/C15/C19/C21 |
|
Environmental Conditions | Minimum Operating Temperature | 50°F (10°C) |
Maximum Operating Temperature | 140°F (60°C) | |
Minimum Storage Temperature | -4°F (-20°C) | |
Maximum Storage Temperature | 140°F (60°C) | |
Minimum Operating Humidity | 10% | |
Maximum Operating Humidity | 90% | |
Power Description | Input Voltage | 230 V AC, 415 V AC |
Output Voltage Range | 120 V AC ā 240 V AC | |
Power Rating (VA) | 11,500 VA | |
Input Current | 20 A | |
Input Frequency | 60 Hz | |
Physical Characteristics | Mount Type | Cabinet-mountable, Button Mount |
Form Factor | Vertical | |
Rack Height | 0U | |
Width | 2.2″ | |
Depth | 2.9″ | |
Length | 58.6″ | |
Miscellaneous | Environmentally Friendly | Yes |
Environmental Compliance | RoHS, REACH | |
Other Information | Circuit Breaker | Yes |
There are no reviews yet.