The SmartZone⢠G5 Monitored & Switched per Outlet PDU features (24)C13/C15, (24)C13/15/C19/C21 outlets. This PDU is designed with combination outlets which allows the receptacle to be used as an C13/C15/C19 or C21 outlet. It is a Dual Rated 20/16 amp 415V three phase PDU with an IEC 60309 3P+N+E 6h 20A/16A (IP44) input plug and a 10 foot (3m) power cord. The PDU is black.
Power distribution unit
Panduit Mspo PDU 20A/16A (24) C13/C15 (24) C13/15/C19/C21 IEC 60309 3P+N+E 6H IP44-3M
AED28,999.00
| Category | Attribute | Value |
|---|
| General Information | Product Name | Mspo PDU 20A/16A (24) C13/C15 (24) C13/15/C19/C21 IEC 60309 3P+N+E 6H IP44-3M |
| Manufacturer Part Number | P48G33M |
| Product Line | SmartZone |
| Product Series | G5 |
| Product Family | SmartZone G5 |
| Packaged Quantity | 1 |
| Product Type | PDU |
| Technical Information | PDU Type | Switched Outlet Monitored |
| Phase | Three Phase |
| Plug / Connector Type | IEC 60309 3P+N+E 6h (IP44) |
| Receptacle Type | IEC 60320 C13/C15, IEC 60320 C13/C15/C19/C21 |
| Receptacle Detail | 24 x IEC 60320 C13/C15 24 x IEC 60320 C13/C15/C19/C21 |
| Environmental Conditions | Maximum Operating Temperature | 140°F (60°C) |
| Power Description | Input Voltage | 415 V AC |
| Output Voltage | 240 V AC |
| Power Rating (Watt) | 11.50 kW |
| Input Current | 30 A |
| Physical Characteristics | Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Vertical |
| Mount Type | Rack-mountable |
| Cord Length | 10 ft |
| Height | 59″ |
| Width | 2.2″ |
| Depth | 3″ |
| Other Information | Certifications & Standards | UL Listed, CE Compliant |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.