The Move 4K features auto-tracking for a more intelligent video production workflow. The Move 4K is capable of 4K at 60 fps (1080p at 60 fps over SDI), future-proofing your technology investment while still accommodating HD and Full HD video resolutions equipment. The Move 4K offers high performance in low-light scenarios, PoE+ capabilities, and a built-in tally light.
Video Conferencing Systems
PTZOptics Move 4K PTZ Camera with 20x Optical Zoom – Gray
Quick tech specs
- Built-In Auto-Tracking
- 3D Noise Reduction
- 3.5mm Audio Embedding Connection
- Includes 20x Optical Zoom
- Wide Dynamic Range
- SRT Support
- Serial Control
- Color: Gray
AED10,899.00
| Category | Details |
|---|
| Overview |
| Brand | PTZOptics |
| Product Line | PTZOptics Move 4K |
| Model | PT20X-4K-GY-G3 |
| Manufacturer | PTZOptics |
| Network & Communication |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | RTMP, RTSP, SRT |
| Connectivity |
| Connectivity Technology | Wired |
| Ports | 3G-SDI – BNC, Audio line in – 3.5 mm jack, HDMI, LAN/power – RJ-45, Serial RS-232 input – 8 pin mini-DIN, Serial RS-232 output – 8 pin mini-DIN, Serial RS-485 – terminal block, USB 2.0 – 4 pin USB Type A |
| Display & Graphics |
| Image Sensor Size | 1/1.8″ |
| Image Sensor Type | CMOS |
| Tilt | -30 to +90 |
| Touchscreen | No |
| Video |
| Audio Support | Yes |
| Camera Mechanical Design | Pan / tilt / zoom |
| Control Interface | RS-232, RS-485 |
| Digital Video Capture Resolution | 1280 x 720, 1920 x 1080, 256 x 144, 3840 x 2160, 480 x 270, 960 x 540 |
| Digital Zoom | 16 |
| Max Frame Rate | 60 frames per second |
| Max Panning Speed (degree/sec) | 100 |
| Max Tilting Speed (degree/sec) | 69.9 |
| Max Video Resolution | 3840 x 2160 |
| Panning Range (degree) | -170 to +170 |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 1/30 second (time unit) |
| Video Modes | 1080/25p, 1080/29.97PsF, 1080/30p, 1080/50i, 1080/50p, 1080/59.94i, 1080/59.94p, 1080/60i, 1080/60p, 2160/25p, 2160/29.97p, 2160/30p, 2160/50p, 2160/59.94p, 2160/60p, 720/59.94p, 720/60p |
| Video Signals | 3G-SDI, HDMI, USB |
| Camera |
| Camera Type | Conference camera |
| Power |
| Low Voltage Power | DC 12 V / PoE Plus |
| Power Device Type | Power adapter |
| Technical Information |
| Angular Field of View (H, Max, Degree) | 60.7 |
| Angular Field of View (H, Min, Degree) | 3.5 |
| Angular Field of View (V, Max, Degree) | 34.1 |
| Angular Field of View (V, Min, Degree) | 1.9 |
| Indoor/Outdoor | Indoor |
| Lens Aperture | F/1.58-3.95 |
| Max Focal Length | 125 millimetre |
| Max Operating Temperature | 104 degree Fahrenheit |
| Min Focal Length | 6.25 millimetre |
| Min Operating Temperature | 14 degree Fahrenheit |
| Minimum Illumination | 0.5 lux F1.8 – AGC on |
| Operating System Required | Apple iOS, Apple MacOS, Linux, Windows |
| Optical Zoom | 20 |
| Sensor Size (metric) | 14.1 mm (1/1.8″) |
| Total Pixels | 8,420,000 pixels |
| Video Formats | H.264, H.265, HEVC |
| Video Input | Color |
| Product Information |
| Features | 255 preset positions, 3D Noise Reduction Technology, Aluminum housing, Auto tracking, Image flip, Image freeze, Image mirror, IP Streaming, NDI |
| Packaged Quantity | 1 |
| Included Items |
| Cables | 1 x RS-232 cable – external, 1 x USB-A cable – external |
| Included Accessories | 2 AA batteries, Power adapter, Remote control |
| Dimensions & Weight |
| Height | 6.5 inch |
| Weight | 3.24 lbs |
| Width | 6.6 inch |
| Depth | 5.6 inch |
| Physical Characteristics |
| Color | Gray |
| Color Category | Gray |
| Certifications & Listings |
| Compliant Standards | IEEE 802.3at |
| ENERGY STAR Certified | No |
| EPEAT Compliant | No |
| TCO Certified | No |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.