Know your gear
The Raritan Power Distribution Unit can be used to distribute power to networking equipment or a rack of computers. It comes in a rack-mountable form factor.
AED8,099.00
|
||
Field | Value | |
Brand | CyberPower | |
Product Line | CyberPower Switched ATS | |
Model | PDU44002 | |
Manufacturer | Cyber Power | |
|
||
Field | Value | |
Remote Management | DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, SMTP, SNMP 1, SNMP 3, SSH, Telnet, TFTP | |
Remote Management Interface | Ethernet, Serial | |
|
||
Field | Value | |
Input Connectors | 2 | |
Interface Provided | 1 x cascading – RJ-45, 1 x management (Ethernet) – RJ-45, 1 x sensor – RJ-45, 1 x serial – RJ-45, 1 x USB – 4 pin USB Type A | |
Power | ||
Field | Value | |
Emergency Power Off | Automatic Transfer Switch (ATS), Built-in maintenance bypass, Firmware upgradable, LCD display | |
|
50/60 hertz | |
Input Connector Type | 2 x power NEMA L5-20P | |
Input Wiring | 1-phase | |
Max Input Current | 20 ampere | |
Output Connector Quantity | 10 | |
Output Connector Type | 10 x power NEMA 5-20R | |
|
10 x power NEMA 5-20R | |
Provided Voltage | AC 100-120 volt | |
Required Voltage | AC 100-120 volt | |
Switching Capacity | 10 millisecond | |
|
||
Field | Value | |
Software Type | PowerPanel Business | |
Technical Information | ||
|
Value | |
Form Factor (Power Device) | Rack-mountable | |
Max Operating Temperature | 113°F | |
Min Operating Temperature | 32°F | |
Operating Humidity | 0 – 95% (non-condensing) | |
Product Information | ||
Field | Value | |
Cord Length | 10 ft | |
Features | Metal housing | |
Packaged Quantity | 1 | |
Product Type | Power distribution unit | |
Subcategory | Power distribution devices | |
Included Items | ||
Field | Value | |
Cables | Power cable 10 ft, Power cable adapter (L5-20P to 5-20P) | |
Included Accessories | Cord retention tray | |
Dimensions & Weight | ||
Field | Value | |
Height | 1.8 inch | |
Height (Rack Units) | 1 | |
Weight | 11.31 lbs | |
Width | 17.1 inch | |
Depth | 8.4 inch | |
Physical Characteristics | ||
Field | Value | |
Color | Black | |
Color Category | Black |
There are no reviews yet.