Know your gear
Raritan’s PX intelligent rack PDU Series offers more than just power distribution – it’s a launch pad for real-time remote power monitoring, environmental sensors, and data center infrastructure management.
AED9,999.00
|
||
| Field |
|
|
| Brand | Raritan | |
| Product Line | Raritan | |
| Model | PX3-1039V | |
| Manufacturer | Raritan | |
| Network & Communication | ||
| Field | Value | |
| Remote Management | HTTP, HTTPS, JSON-RPC, Modbus, SMTP, SNMP 2, SNMP 3, SSH, Telnet | |
| Remote Management Interface | Ethernet 10/100/1000, RS-232, USB | |
| Connectivity | ||
| Field | Value | |
| Input Connectors | 1 | |
| Interface Provided | 1 x cascading – RJ-45, 1 x management (Gigabit Ethernet) – RJ-45, 1 x management (RS-232) – RJ-45, 1 x management (USB) – 4 pin USB Type B, 2 x USB – 4 pin USB Type A | |
| Power | ||
| Field | Value | |
| Emergency Power Off | ARM Cortex A5 CPU, LCD display, Overload protection, Raritan SecureLock Ready | |
| Frequency | 50/60 hertz | |
| Input Connector Type | Power NEMA L14-30P | |
| Input Voltage Range | AC 190 – 208 V | |
| Output Connector Quantity | 32 | |
| Output Connector Type | 20 x power IEC 60320 C13, 6 x power IEC 60320 C19, 6 x power NEMA 5-20R | |
| Power Capacity | 5000 volt ampere per kilogram | |
| Power Output Connectors Details | 20 x IEC 60320 C13 12 A, 6 x IEC 60320 C19 16 A, 6 x NEMA 5-20R 16 A | |
| Provided Voltage | AC 120 volt | |
| Required Voltage | AC 208 volt | |
| Technical Information | ||
| Field | Value | |
| Form Factor (Power Device) | Rack-mountable | |
| Max Operating Temperature | 140 °F | |
| Operating Humidity | 85% | |
| Product Information | ||
| Field | Value | |
| Cord Length | 10 ft | |
| Packaged Quantity | 1 | |
| Product Type | Power distribution unit | |
| Subcategory | Power distribution devices | |
| Included Items | ||
| Field | Value | |
| Cables | Power cable 10 ft | |
| Dimensions & Weight | ||
| Field | Value | |
| Height | 70.1 inch | |
| Weight | 15.32 lbs | |
| Width | 2 inch | |
| Depth | 2.2 inch | |
| Physical Characteristics | ||
| Field | Value | |
| Color | Black powder coat | |
| Color Category | Black | |
There are no reviews yet.