Know your gear
Raritan’s PX intelligent rack PDU Series offers more than just power distribution – it’s a launch pad for real-time remote power monitoring, environmental sensors, and data center infrastructure management.
AED11,299.00
|
||
| Attribute | Value | |
| Brand | Raritan | |
| Product Line | Raritan | |
| Model | PX3-5476V | |
| Manufacturer | Raritan | |
| Network & Communication | ||
| Attribute | Value | |
| Remote Management | HTTP, HTTPS, JSON-RPC, Modbus, SMTP, SNMP 2, SNMP 3, SSH, Telnet | |
| Remote Management Interface | Ethernet 10/100/1000, USB | |
| Connectivity | ||
| Attribute | Value | |
| Input Connectors | 1 | |
| Interface Provided | 1 x management (USB) – 4 pin USB Type B, 1 x modem, 1 x sensor, 2 x management (Gigabit Ethernet) – RJ-45, 2 x monitoring, 2 x USB – 4 pin USB Type A | |
| Power | ||
| Attribute | Value | |
| Emergency Power Off | Active power meter, Cascadable, Current meter, Energy meter, LED display, Power factor meter, Real power meter, Splash-proof plug, Voltage monitoring | |
| Input Connector Type | Power NEMA L5-20P | |
| Input Voltage Range | AC 100 – 120 V | |
| Input Wiring | 1-phase | |
| Max Input Current | 20 ampere | |
| Output Connector Quantity | 24 | |
| Output Connector Type | 24 x power IEC 60320 C13 | |
| Power Capacity | 1900 volt ampere per kilogram | |
| Power Output Connectors Details | 24 x power IEC 60320 C13 – 120 V 12 A | |
| Provided Voltage | AC 120 volt | |
| Required Voltage | AC 120 volt | |
| Technical Information | ||
| Attribute | Value | |
| Form Factor (Power Device) | Rack-mountable | |
| Max Operating Temperature | 140°F | |
| Operating Humidity | 85% | |
| Product Information | ||
| Attribute | Value | |
| Cord Length | 10 ft | |
| Features | Vertical orientation | |
| Packaged Quantity | 1 | |
| Product Type | Power distribution unit | |
| Subcategory | Power distribution devices | |
| Included Items | ||
| Attribute | Value | |
| Cables | Power cable 10 ft | |
| Dimensions & Weight | ||
| Attribute | Value | |
| Height | 51.1 inch | |
| Height (Rack Units) | 0 | |
| Weight | 10.14 lbs | |
| Width | 2 inch | |
| Depth | 2.6 inch | |
| Physical Characteristics | ||
| Attribute | Value | |
| Color | Black powder coat | |
| Color Category | Black | |
There are no reviews yet.