Per-outlet monitored PDU with 20 C13 and 4 locking C19 outlets.
Power distribution unit
Raritan Switched PDU with Per Outlet Power Monitoring, 20 C13S, 4 C19S Locking Outlets, Single
- Security focus – Locking C19 ports prevent accidental disconnects
- Detailed analytics – Tracks active power per outlet
- Mobile management – PDView app for iOS/Android
AED13,599.00
Category | Attribute | Details |
---|---|---|
General Information | Product Name | Switched PDU with Per Outlet Power Monitoring, 20 C13S, 4 C19S Locking Outlets, Single |
Product Series | PX3 | |
Product Model | PX3-5497V-E2 | |
Product Type | PDU | |
Technical Information | PDU Type | Switched with Metered-by-Outlet |
Phase | Single Phase | |
Plug / Connector Type | NEMA L6-30P (2P3W) | |
Receptacle Type | IEC 60320 C13, IEC 60320 C19 | |
Receptacle Detail | 20 x IEC 60320 C13, 4 x IEC 60320 C19 | |
Protection Type | Branch Circuit, Overload Protection | |
Locking Receptacles | SecureLock IEC 60320 C13, IEC 60320 C19 | |
Load Capacity (VA) | 5 W | |
Interfaces/Ports | Network (RJ-45) | Yes |
Environmental Conditions | Maximum Operating Temperature | 140°F (60°C) |
Maximum Operating Humidity | 85% | |
Management | Remote Outlet Switching | Yes |
Power Description | Input Voltage | 230 V AC |
Input Voltage Range | 200 V AC – 240 V AC | |
Output Voltage | 208 V AC | |
Output Voltage Range | 200 V AC – 240 V AC | |
Power Rating (VA) | 5800 VA | |
Input Current | 30 A | |
Input Frequency | 60 Hz | |
Physical Characteristics | Color Family | Black |
Product Color | Black Powder Coat | |
Mount Type | Rack-mountable | |
Cord Length | 9.84 ft | |
Height | 60.6 in / 1539.24 mm | |
Width | 2.1 in / 53.34 mm | |
Depth | 2.8 in / 71.12 mm |
There are no reviews yet.