The Server TechnologyĀ® PRO2 Switched POPS PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPSĀ® and POPSĀ® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched POPS “Primary” PDU can be connected to as many as three (with optional module) PRO2 Switched POPS “Link” PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration.
Power distribution unit
Raritan Switched PRO2 Pops Pips, 2U, 18XC13 + 6XCX Hdot Outlets, Input Amp Meters, 230/400V
- Versatile Power Support – Compatible with both 230V and 400V power supplies.
- High Outlet Density – Offers a mix of C13 and CX outlets for diverse device support.
- Real-Time Monitoring – Includes input amp meters for precise power tracking
AED17,899.00
Category | Attribute | Details |
---|---|---|
General Information | Product Name | Switched PRO2 Pops Pips, 2U, 18XC13 + 6XCX Hdot Outlets, Input Amp Meters, 230/400V |
Product Type | PDU | |
Product Series | PRO2 | |
Product Model | C2WG24SN-4NJN5D6 | |
Product Family | PRO2 | |
Application / Usage | Data Center | |
Technical Information | Phase | Three Phase |
PDU Type | Switched with Metered-by-Outlet | |
Receptacle Type | IEC 60320 C13, CX | |
Receptacle Detail | 18 x IEC 60320 C13, 6 x CX | |
Plug / Connector Type | IEC 60309 3P+N+PE 6Hr 16A | |
Input Current | 16 A | |
Protection Type | Single Pole, Branch Circuit, Overload Protection, Circuit Breaker | |
Circuit Breaker | Yes | |
Environmental Sensors | Sensors | Humidity, Temperature |
Management & Network | Network (RJ-45) | Yes |
Power Description | Input Voltage | 400 V AC |
Output Voltage | 230 V AC | |
Input Frequency | 60 Hz | |
Load Capacity (Watt) | 11 kW | |
Environmental Conditions | Minimum Operating Temperature | 32°F (0°C) |
Maximum Operating Temperature | 122°F (50°C) | |
Minimum Storage Temperature | -22°F (-30°C) | |
Maximum Storage Temperature | 176°F (80°C) | |
Physical Characteristics | Mounting Orientation | Horizontal |
Mount Type | Rack-mountable, Cabinet-mountable | |
Height | 3.5 in / 88.9 mm | |
Width | 17.2 in / 436.88 mm | |
Depth | 17.5 in / 444.5 mm |
There are no reviews yet.