Sanyo XW 55
| Technique | ||
| LCD Resolution (Pixel) | 1.024 x 768Â | |
| Brightness (ANSI Lumen) | 2.000Â | |
| Contrast Ratio | 400:1Â | |
| Max. Projection Distance Coverage (Metre) | 9,9Â | |
| Data Projector | Yes | |
| Colour Systems | PAL / SECAM / NTSC / NTSC4.43 / PAL-M/NÂ | |
| Noise Level Eco-Mode (db (A)) | 25Â | |
| Current Consumption Normal-Mode (Watt) | 250Â | |
| Current Consumption Eco-Mode (Watt) | 205Â | |
| Ports | ||
| Video-In | Yes | |
| RGB-IN | Yes | |
| Audio-In | Yes | |
| Audio-Out | Yes | |
| Serial Port (RS 232) | Yes | |
| Equipment | ||
| Lens Luminous Intensity | 1,7Â | |
| Focal Length (mm) | 20,06Â | |
| Bulb (Consumption/Watt) | 200Â | |
| Light Bulb Expectancy Normal (h) | 1,500Â | |
| Light Bulb Expectancy Eco (h) | 2.000Â | |
| Remote Control | Yes | |
| General | ||
| Width (mm) | 330Â | |
| Height (mm) | 80Â | |
| Depth (mm) | 237Â | |
| Weight (kg) | ||
04 3550600
052 7036860
info@techsouq.com




			
There are no reviews yet.