The Server TechnologyĀ® PRO1 Smart PDU provides local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPSĀ® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO1 Smart “Primary” PDU can be connected to as many as three (with optional module) PRO1 Smart “Link” PDU to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration.
Power distribution unit
Server Technology Smart Master PRO1 Pips PDU, 1u, (10) Hdot Outlets (6XC13 + 4XCX), Input Amp Meter
- Efficient Power Management – allows for precise monitoring and control over power distribution
- High-Density Outlet Technology – provides more outlets in less space
- Remote Monitoring – supports network protocols for remote management
AED7,199.00
Category | Attribute | Value |
---|---|---|
General Information | Product Name | Smart Master PRO1 Pips PDU, 1u, (10) Hdot Outlets (6XC13 + 4XCX), Input Amp Meter |
Manufacturer Part Number | C1S10SA-0ABA2B4 | |
Product Line | Smart | |
Product Series | PRO1 | |
Product Type | PDU | |
Technical Information | PDU Type | Monitored |
Phase | Three Phase | |
Plug / Connector Type | IEC C20 100-240V Inlet | |
Receptacle Type | IEC 60320 C13, CX | |
Receptacle Detail | 6 x IEC 60320 C13, 4 x CX | |
Protection Type | Branch Circuit, Circuit Protection, Fuse, Double Pole | |
Locking Receptacles | P-Lock | |
Features | LED Display | |
Load Capacity (Watt) | 3600 W | |
Interfaces/Ports | Network (RJ-45) | Yes |
Environmental Conditions | Minimum Operating Temperature | 32°F (0°C) |
Maximum Operating Temperature | 140°F (60°C) | |
Minimum Storage Temperature | -40°F (-40°C) | |
Maximum Storage Temperature | 185°F (85°C) | |
Power Description | Input Voltage | 230 V AC |
Output Voltage | 230 V AC | |
Input Current | 16 A | |
Input Frequency | 60 Hz | |
Physical Characteristics | Mount Type | Rack-mountable, Cabinet-mountable |
Form Factor | Rack | |
Rack Height | 1U | |
Height | 1.8″ (44.45 mm) | |
Width | 17.2″ (436.88 mm) | |
Depth | 7″ (177.8 mm) | |
Miscellaneous | TAA Compliant | Yes |
Other Information | Product Family | Smart PRO1 |
Circuit Breaker | Yes |
There are no reviews yet.