The Server TechnologyĀ® PRO2 Smart PDU provides local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPSĀ® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Smart “Primary” PDU can be connected to as many as three (with optional module) PRO2 Smart “Link” PDU to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration.
Power distribution unit
Server Technology Smart Pips PRO2 Master, 2U, (18) Hdot IEC C13 + (6) Hdot CX Outlets Alt-Phase
- High Density Outlets – Offers a high number of outlets in a compact form, reducing rack space requirements
- Easy Monitoring – Provides comprehensive power monitoring through various protocols
- Flexibility – Supports linking with other PDUs for extended network access
AED12,099.00
Category | Attribute | Value |
---|---|---|
General Information | Product Name | Smart Pips PRO2 Master, 2U, (18) Hdot IEC C13 + (6) Hdot CX Outlets Alt-Phase |
Manufacturer Part Number | C2S24SP-YCLN5D6 | |
Product Line | PRO2 | |
Product Series | Smart | |
Product Type | PDU | |
Technical Information | PDU Type | Monitored |
Phase | Three Phase | |
Plug / Connector Type | NEMA L21-30P | |
Receptacle Type | IEC 60320 C13, CX | |
Receptacle Detail | 18 x IEC 60320 C13, 6 x CX | |
Protection Type | Branch Circuit | |
Circuit Protection | Fuse, Double Pole | |
Features | LED Display | |
Interfaces/Ports | Network (RJ-45) | Yes |
Environmental Conditions | Minimum Operating Temperature | 32°F (0°C) |
Maximum Operating Temperature | 140°F (60°C) | |
Minimum Storage Temperature | -40°F (-40°C) | |
Maximum Storage Temperature | 185°F (85°C) | |
Minimum Operating Humidity | 8% | |
Maximum Operating Humidity | 90% | |
Power Description | Input Voltage | 230 V AC |
Output Voltage | 208 V AC | |
Power Rating (Watt) | 8600 W | |
Input Current | 30 A | |
Input Frequency | 60 Hz | |
Physical Characteristics | Mount Type | Rack-mountable, Cabinet-mountable |
Height | 3.5″ (88.9 mm) | |
Width | 17.2″ (436.88 mm) | |
Depth | 10″ (254 mm) |
There are no reviews yet.