The Server TechnologyĀ® PRO2 Switched POPS PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPSĀ® and POPSĀ® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input and at each output. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched POPS “Master” PDU can be connected to as many as three (with optional module) PRO2 Switched POPS “Link” PDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration.
Power distribution unit
Server Technology Switched Pops PRO2, Per Outlet and Input Power Sensing, 1u, (8) IEC C13 Outlets, Input
- Port-level visibility – monitors individual outlet usage
- Compact size – fits shallow racks with 1U height
- Hot-swappable networking – ensures continuous remote access
AED7,999.00
Category | Attribute | Value |
---|---|---|
General Information | Product Name | Switched Pops PRO2, Per Outlet and Input Power Sensing, 1U, (8) IEC C13 Outlets, Input |
Manufacturer Part Number | C2WG08HC-0ABA2DAC | |
Product Type | PDU | |
Product Family | PRO2 | |
Product Series | PRO2 | |
Technical Information | Phase | Three Phase |
PDU Type | Switched | |
Receptacle Type | IEC 60320 C13 | |
Receptacle Detail | 8 x IEC 60320 C13 | |
Plug / Connector Type | IEC C20 100-240V Inlet | |
Protection Type | Branch Circuit, Circuit Protection, Fuse, Double Pole | |
Circuit Breaker | Yes | |
Features | LED Display | |
Locking Receptacles | P-Lock | |
Remote Outlet Switching | Yes | |
Power Description | Input Voltage Range | 100 V AC – 240 V AC |
Input Voltage | 120 V AC, 230 V AC | |
Input Frequency | 60 Hz | |
Output Voltage Range | 120 V AC – 240 V AC | |
Load Capacity (Watt) | 3600 W | |
Input Current | 16 A | |
Environmental Conditions | Minimum Operating Temperature | 32°F (0°C) |
Maximum Operating Temperature | 140°F (60°C) | |
Minimum Storage Temperature | -40°F (-40°C) | |
Maximum Storage Temperature | 185°F (85°C) | |
Interfaces/Ports | Network (RJ-45) | Yes |
Physical Characteristics | Mount Type | Rack-mountable, Cabinet-mountable |
Form Factor | Rack | |
Rack Height | 1U | |
Height | 1.8″ | |
Width | 17.2″ | |
Depth | 7″ |
There are no reviews yet.