The Server TechnologyĀ® Switched PDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The Switched “Master” PDU can be connected to a Switched “Link” PDU to extend the network access to the redundant or secondary power feed.
Power distribution unit
Server Technology Switched PRO1,0U, 24 x IEC C13 Outlets, 1 x NEMA 5-20R Utility Outlet, 3 x Ledamp
AED11,499.00
Category | Attribute | Value |
---|---|---|
General Information | Product Name | Switched PRO1, 0U, 24 x IEC C13 Outlets, 1 x NEMA 5-20R Utility Outlet, 3 x Ledamp |
Product Series | PRO1 | |
Product Model | C1W24VS-YCFA11A0 | |
Product Type | PDU | |
Technical Information | PDU Type | Switched |
Phase | Three Phase | |
Plug / Connector Type | NEMA L21-30P | |
Receptacle Type | IEC 60320 C13, NEMA 5-20R | |
Receptacle Detail | 24 x IEC 60320 C13 1 x NEMA 5-20R |
|
Protection Type | Fuse, Circuit Protection, Overload Protection | |
Interfaces/Ports | Network (RJ-45) | Yes |
Power Description | Input Voltage | 230 V AC |
Power Rating (Watt) | 8600 W | |
Input Current | 30 A | |
Physical Characteristics | Mount Type | Rack-mountable, Cabinet-mountable |
Form Factor | Hot-swappable | |
Rack Height | 0U | |
Height | 69″ | |
Width | 1.8″ | |
Depth | 2.3″ |
There are no reviews yet.