Category | Attribute | Value |
---|
Overview | Lead time | Usually in Stock |
Product or Component Type | Battery |
Battery Type | Gel Cell |
Provided Equipment | User Manual |
Range of Product | Smart-UPS Battery Systems |
Batteries & Runtime | Battery blocks per string | 4 |
Battery Slots Empty | 0 |
Included Battery Modules | 0 |
Device mounting | Stand alone battery stack |
Battery Voltage | 12 V |
Physical | Height | 8.58 in (21.8 cm) |
Width | 6.81 in (17.3 cm) |
Depth | 12.99 in (33 cm) |
Product Weight | 68.41 lb(US) (31.03 kg) |
Mounting Mode | Not rack-mountable |
Conformance | Product Certifications | UL Recognized |
Marking | CE Mark |
Environmental | Ambient air temperature for operation | -4ā¦131 °F (-20ā¦55 °C) |
Ambient Air Temperature for Storage | -4ā¦122 °F (-20ā¦50 °C) |
There are no reviews yet.