SRX1500-AC Overview
SRX1500-AC is a Juniper SRX1500 with 16x1G, 4x10G (SFP+) on-board ports, 1x AC PSU and 100GB SSD. The foundation for strong business growth is secure connectivity that can scale to protect your key assets. The SRX1500 Services Gateway delivers that connectivity to help your business meet its goals. Whether rolling out new services and applications, connecting to the cloud, meeting compliance requirements, or improving operational efficiency, the SRX1500 keeps your network scalable, secure, and easy to manage.
Quick Spec
Table 1 shows the quick spec.
SKU | SRX1500-AC |
Description | SRX1500 with 16x1G, 4x10G (SFP+) on-board ports, 1x AC PSU and 100GB SSD |
Junos OS software version tested | Junos OS 15.1X49-D30 |
Firewall performance (max) | 10 Gbps |
IPS performance | 3 Gbps |
AES256+SHA-1 / 3DES+SHA-1 VPN performance | 2 Gbps |
Maximum concurrent sessions | 2 million |
New sessions/second (sustained, TCP, 3-way) | 50,000 |
Maximum security policies | 16,000 |
Maximum security intelligence data feed entries in firewall rules database | N/A |
Product Details
Note:
ā | 12 Ć 10/100/1000 Base-T ports | ⤠| ESD point | ⨠| Management port |
ā” | 4 Ć 1G small form-factor pluggable (SFP) ports for network traffic | ā„ | HA control port | ā© | LEDs |
⢠| 4 à 1G/10G enhanced small form-factor pluggable (SFP+) ports for network traffic | ⦠| USB port | ⪠| Reset config button |
⣠| 2 à WAN PIM slots | ⧠| Console ports | ⫠| Power button |
Note:
ā | Grounding point |
ā” | Fans |
⢠| SSD slot |
⣠| Power supply |
Compare to Similar Items
Table 2 shows the comparison.
SKU | SRX1500-AC | SRX345 |
Junos OS software version tested | Junos OS 15.1X49-D30 | Junos OS 15.1X49 |
Firewall performance (max) | 10 Gbps | 5 Gbps |
IPS performance | 3 Gbps | 500 Mbps |
AES256+SHA-1 / 3DES+SHA-1 VPN performance | 2 Gbps | 800 Mbps |
Maximum concurrent sessions | 2 million | 375,000 |
New sessions/second (sustained, TCP, 3-way) | 50,000 | 20,000 |
Maximum security policies | 16,000 | 4000 |
Maximum security intelligence data feed entries in firewall rules database | N/A | N/A |
There are no reviews yet.