Category | Attribute | Value |
---|---|---|
Overview | Lead time | Usually in Stock |
Main | Provided Equipment | CD with software, Temperature Sensor, User Manual |
Physical | Height | 1.50 in (3.81 cm) |
Width | 4.76 in (12.1 cm) | |
Depth | 4.25 in (10.8 cm) | |
Net Weight | 0.31 lb(US) (0.14 kg) | |
Mounting Preference | No preference | |
Mounting Mode | Not rack-mountable | |
Conformance | Standards | EN 55022 Class A, FCC Part 15 class A, ICES-003 |
Product Certifications | AS/NZS 3548 (C-Tick) Class A, GOST, VCCI Class A | |
Environmental | Ambient Air Temperature for Operation | 23ā¦113 °F (-5ā¦45 °C) |
Operating Altitude | 0…10000 ft | |
Relative Humidity | 0ā¦95 % non-condensing | |
Ambient Air Temperature for Storage | 5ā¦149 °F (-15ā¦65 °C) | |
Storage Altitude | 0ā¦50000 ft (0ā¦15240 m) | |
Storage Relative Humidity | 0ā¦95 % |
Data Center Infrastructure Management
UPS Network Management Card 2 w/ Environmental Monitoring, Out of Band Access and Modbus
AED4,999.00
There are no reviews yet.