Western Digital WD400VE 2.5″ IDE Hard DriveCapacity: 40GB
Spindle Speed: 5,400RPM
Interface Type: IDE ATA (2.5″) IDC44M for laptop
Disk Size: 2.5″x9mm (Fits in ALL laptops)
Sustained Throughput (MBps):
Average Seek Time (read/write ms): 12
Electrical Interface Speed: EIDE / Ultra ATA/100 – 100MBps
On-Board Cache: 8MB
Performance Specifications | ||
Rotational Speed | 5,400 RPM (nominal) | |
Buffer Size | 8 MB | |
Average Latency | 5.50 ms (nominal) | |
Seek Times | ||
Read Seek Time | 12.0 ms | |
Track-To-Track Seek Time | 2.0 ms (average) | |
Transfer Rates | ||
Buffer To Disk | 421 Mbits/s (Max) | |
Buffer to Host (EIDE) | ||
Mode 5 Ultra ATA | 100 MB/s | |
Mode 4 Ultra ATA | 66.6 MB/s | |
Mode 2 Ultra ATA | 33.3 MB/s | |
Mode 4 PIO | 16.6 MB/s | |
Mode 2 multi-word DMA | 16.6 MB/s | |
Physical Specifications | ||
Formatted Capacity | 40,020 MB | |
Capacity | 40 GB | |
Interface | EIDE 100 MB/s | |
Physical Dimensions | ||
English | ||
Height | 0.374 ±0.008 inch | |
Length | 3.94 ±0.010 inch | |
Width | 2.75 ±0.010 inch | |
Weight | 0.25 Pounds | |
Metric | ||
Height | 9.5 ±0.20 mm | |
Length | 100.2 ±0.25 mm | |
Width | 69.85 ±0.25 mm | |
Weight | 0.112 kg | |
Environmental Specifications | ||
Acoustics | ||
Idle Mode | 17 dBA (average) | |
Seek Mode 0 | 19 dBA (average) | |
Temperature (English) | ||
Operating | 41° F to 140° F | |
Non-operating | -40° F to 149° F | |
Temperature (Metric) | ||
Operating | 5° C to 60° C | |
Non-operating | -40° C to 65° C | |
Humidity | ||
Operating | 8-90% RH non-condensing | |
Non-operating | 5-95% RH non-condensing | |
Altitude (English) | ||
Operating | -1,000 feet to 10,000 feet | |
Non-operating | -1,000 feet to 40,000 feet | |
Altitude (Metric) | ||
Operating | -305M to 3,050M | |
Non-operating | -305M to 12,200M | |
Vibration | ||
Operating | ||
Linear | 5-300 Hz, 1.0G (0 to peak) | |
Random | 5-300 Hz (0.008 g² / Hz) | |
Electrical Specifications | ||
Current Requirements | ||
5 VDC | ||
Read/Write | 500 mA | |
Idle | 400 mA | |
Standby | 45 mA | |
Sleep | 38 mA | |
Power Dissipation | ||
Read/Write | 2.50 Watts | |
Idle | 2.00 Watts | |
Standby | 0.23 Watts | |
Sleep | 0.19 Watts |
There are no reviews yet.