Wyse E00 Zero Client – no CPU none.
Main Features
- DTS
- no HDD
- no graphics
- no OS
- Monitor : none ( pack of 4 )
The Dell Wyse E00 zero client for Microsoft Windows MultiPoint Server gives teachers and administrators the flexibility, ease of use and full-featured computing power they need to keep students engaged and productive. This low-cost alternative to PC sharing lets you conned quickly and easily with just a USB cable. Plus, it supports USB connectivity to essential peripherals like a keyboard, mouse, webcam and USB Flash drive, giving students near-instant access to a rich desktop environment.
Processor | ||||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | No CPU | |
Ā | Ā | |||
Ā | Upgradability: | Ā | Upgradable | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | OS Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | No operating system | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Support Details Full Contract Period: | Ā | 3 years | |
Ā | Ā | |||
Ā | Support Details Type: | Ā | Limited warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Audio Output | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Cable | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Connectivity Details Type: | Ā | USB cable | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Dimensions & Weight | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Depth: | Ā | 2.2 in | |
Ā | Ā | |||
Ā | Height: | Ā | 0.7 in | |
Ā | Ā | |||
Ā | Weight: | Ā | 4.32 oz | |
Ā | Ā | |||
Ā | Width: | Ā | 4.1 in | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Display | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None. , None. | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Environmental Parameters | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Humidity Range Operating: | Ā | 10 – 80% | |
Ā | Ā | |||
 | Max Operating Temperature: |  | 104 °F | |
Ā | Ā | |||
 | Min Operating Temperature: |  | 32 °F | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Header | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Brand: | Ā | Dell Wyse | |
Ā | Ā | |||
Ā | Compatibility: | Ā | PC | |
Ā | Ā | |||
Ā | Country Kits: | Ā | United States | |
Ā | Ā | |||
Ā | Manufacturer: | Ā | WYSE Technology | |
Ā | Ā | |||
Ā | Model: | Ā | E00 | |
Ā | Ā | |||
Ā | Packaged Quantity: | Ā | 4 | |
Ā | Ā | |||
Ā | Product Line: | Ā | Dell Wyse | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Input Device | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Interface Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Type: | Ā | VGA | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Qty: | Ā | 3 | |
Ā | Ā | |||
Ā | Type: | Ā | USB 2.0 | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | Microphone | |
Ā | Ā | |||
Ā |
|
|
|
|
Ā | Ā | |||
Ā | Type: | Ā | Audio line-out | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Miscellaneous | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Color Category: | Ā | Black , White | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | C-Tick , FCC Class B certified , RoHS , VCCI , WEEE | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Networking | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Optical Storage | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Drive Type: | Ā | No optical drive | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Optical Storage (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Power Device | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Frequency Required: | Ā | 50/60 Hz | |
Ā | Ā | |||
Ā | Nominal Voltage: | Ā | AC 120/230 V | |
Ā | Ā | |||
Ā | Type: | Ā | Power adapter | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Printer | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Controller | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Controller (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Storage Removable | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | System | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Hard Drive Capacity: | Ā | 0 GB | |
Ā | Ā | |||
Ā | Type: | Ā | Terminal station | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Video Output | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Graphics Processor Vendor: | Ā | No graphics | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service & Support | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | 3 years warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Chassis | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Desktop slimline | |
Ā | Ā | |||
Ā | Manufacturer Form Factor: | Ā | Desktop slimline | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | No HDD | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive (2nd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Hard Drive (3rd) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None |
There are no reviews yet.