X316 DLP PROJECTOR XGA 4:3
Features
- Bright projection – 3200 ANSI Lumens
- XGA resolution, 15,000:1 contrast ratio, HDMI input
- Low ownership costs – up to 10,000 hours² lamp life
- Lightweight and portable, carry bag included
The X316 also provides you with energy and cost saving features with an incredible lamp life of up to 10,000 hours. It also incorporates a built in speaker, Full 3D technology and optional wireless capabilities allowing you to present wirelessly from a PC or mobile device with ease. Installed or on the move with the included carry bag, the versatile X316 is the perfect projector for all your display needs.
Green Solutions

Dynamic Mode
Saving energy saves money! Dynamic Mode reduces the power consumption to as little as 30%. This intelligent feature can more than double your expected lamp life, lowering the total cost of ownership and reducing maintenance.
Eco AV Mute
Stay in control of your presentation with the Eco AV mute feature. Direct your audience’s attention away from the screen by blanking the image when no longer needed. This also instantly reduces the power consumption to 25%, further prolonging the life of your lamp.

100% power consumption
25% power consumption
Rapid Off
It takes less than 10 seconds for the projector to power up and shutdown, saving both time and energy.
Quick Resume
Full 3D
Using the inherent speed of DLP technology, The Optoma X316. Full 3D projector can display true 3D content form any 3D display device, such as 3D Blu-ray, PS3, Xbox and Sky3D.
Audio Performance
Built-in 2W speaker offers excellent audio support. The X316 is easy to set up without the need for costly external speakers

Brightness Where It Matters
Room lighting can be unpredictable for the business traveller; you never know what to expect. The X316 has a powerful lamp producing 3000 ANSI Lumens, so you can be sure your presentation will be bright and clear.

Cost Saving – Long Lamp Life
Reduce the number of lamp changes with lamp life of up to 10,000 hours² using the Education Cycle.
Clear, Focused Images
Digital Connectivity
Simple and easy – connect using a HDMI cable for a digital audio and video connection to your projector giving you a clear projected image with sound.

Wireless Presenting (optional extra)


Easy To Use Remote
- Power
- Source
- VGA 1 / VGA 2
- HDMI
- Format
- Up / Keystone +
- Right / Volume +
- Enter
- Zoom
- Down / Keystone –
- Lamp Mode
- Mute
- AV Mute
- Menu
- Left / Volume –
- 3D
- Video / S-Video
- ReSync

- S-Video
- VGA Out
- VGA 1
- VGA 2
- Video
- Audio2 In
- Security Bar
- Audio Out
- Audio1 In
- RS232 9 Pin
- USB (Service / Mouse)
- HDMI
- Power
- Kensington Lock
X316 distance Table aspect ratio 4:3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Projection Distance (m) | Max. Horizontal Image Size (m) | Min. Horizontal Image Size (m) | Max. Vertical Image Size (m) | Min. Vertical Image Size (m) | Max Diagonal Image Size (m) | Max Diagonal Image Size (inch) | Max. Image Offset (m) | ||
1.20 | 0.62 | 0.56 | 0.46 | 0.42 | 0.77 | 30.31 | 0.07 | ||
2.00 | 1.03 | 0.93 | 0.77 | 0.70 | 1.28 | 50.52 | 0.12 | ||
2.50 | 1.28 | 1.16 | 0.96 | 0.87 | 1.60 | 63.15 | 0.14 | ||
3.00 | 1.54 | 1.40 | 1.16 | 1.05 | 1.92 | 75.78 | 0.17 | ||
4.00 | 2.05 | 1.86 | 1.54 | 1.40 | 2.57 | 101.04 | 0.23 | ||
5.00 | 2.56 | 2.33 | 1.93 | 1.75 | 3.21 | 126.30 | 0.29 | ||
6.00 | 3.08 | 2.79 | 2.31 | 2.10 | 3.85 | 151.56 | 0.35 | ||
7.00 | 3.59 | 3.26 | 2.70 | 2.45 | 4.49 | 176.82 | 0.40 | ||
8.00 | 4.10 | 3.72 | 3.08 | 2.80 | 5.13 | 202.08 | 0.46 | ||
9.00 | 4.62 | 4.19 | 3.47 | 3.15 | 5.77 | 227.34 | 0.52 | ||
10.00 | 5.13 | 4.65 | 3.86 | 3.50 | 6.42 | 252.60 | 0.58 | ||
11.00 | 5.64 | 5.12 | 4.24 | 3.85 | 7.06 | 277.86 | 0.64 | ||
12.00 | 6.15 | 5.58 | 4.63 | 4.20 | 7.70 | 303.12 | 0.69 |
X316 Specification
Display Technology | Single 0.55” XGA DC3 DMD chip DLP® Technology by Texas Instruments |
Native Resolution | XGA 1024 x 768 |
Brightness1 (Bright Mode) | 3200 ANSI Lumens |
Contrast | 15,000:1 |
Noise Level (Eco mode) | 29dB |
Weight (kg) | 2.35 |
I/O Connectors | HDMI (1.4a 3D support), 2 x VGA (YPbPr/RGB), S-Video, Composite, 2 x Audio In 3.5mm, Audio Out 3.5mm, VGA Out, RS232, USB Service |
Maximum Resolution | UXGA 1600 x 1200 |
Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, Mac |
Video Compatibility | PAL (B, D, G, H, I, M, N, 4.43MHz), NTSC (M, J, 3.58MHz, 4.443MHz), SECAM (B, D, G, K, K1, L, 4.25,MHz, 4.4MHz, 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz) 1080p(24/50/60Hz) |
Displayable Colours | 1073.4 Million |
Projection Lens | F/2.41~2.55; f=21.8~23.98mm, 1.1x Manual Zoom |
Throw Ratio | 1.95 – 2.15:1 |
Projection Screen Size | 0.70 – 7.62m (22.9″ – 300″) Diagonal 4:3 |
Projection Distance | 1.2 – 12m |
Zoom Type | 1.1x Manual |
Aspect Ratio | 4:3 Native, 16:9 Compatible |
Offset | 115% |
Horizontal Scan Rate | 15.3 – 91.1kHz |
Vertical Scan Rate | 24 – 85Hz |
Lamp Type | 190W |
Keystone Correction | ± 40° Vertical |
Audio | 2W |
Dimensions (W x D x H) (mm) | 314.6 x 223.6 x 101.7 |
Remote Control | Card style remote with direct source selecting |
Power Supply | 100-240V, 50-60Hz |
Power Consumption | 225W BRIGHT mode < 0.5W Standby mode, 191W Eco mode < 0.5W Standby mode |
Operating Conditions | 5°C – 40°C, Max. Humidity 85%, Max. Altitude 3000m |
Uniformity | 80% |
Security | Security Bar, Kensington Lock, Password Protection |
Standard Accessories | Carry Bag, AC Power Cord, VGA Cable, Infra Red Remote Control with Batteries, Quick Start Card, CD User Manual, Warranty Card |
Optional Accessories | Ceiling Mount Kit, WPS |
RoHS | Compliant |
3D Support | The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, (SKY in the UK), Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D Viewing | Requires the Optoma DLP-Link shutterglasses – available separately. |
3D Compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
Speaker | 2 |
On Screen Display | 19 Languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish, Greek, Norwegian/Danish, Hungarian, Czech, Turkish, Romanian, Farsi and Arabic. |
Optional Wireless | Yes |
Features | Up to 10,000 hours lamp life – Education Cycle |
There are no reviews yet.