| Frequency Band | 2.4 GHz, 5 GHz | 
| Y (Yes) Support | Supported | 
| Maximum Data Transfer Rate | 2975 Mbit/s | 
| Maximum Data Transfer Rate (2.4 GHz) | 575 Mbit/s | 
| Maximum Data Transfer Rate (5 GHz) | 2400 Mbit/s | 
| Ethernet LAN Data Rates | 1000, 2500 Mbit/s | 
| Networking Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1x, IEEE 802.3 | 
| MIMO | Y (Yes) | 
| Wi-Fi Multimedia (WMM)/(WME) | Y (Yes) | 
| Fast Roaming | Y (Yes) | 
| VLAN Support | Y (Yes) | 
| Band Steering | Y (Yes) | 
| Receiver Sensitivity | -101 dBm | 
| Security Algorithms | SNMP, WEP, WPA, WPA2-Enterprise, WPA2-PSK, WPA3 | 
| MAC Address Filtering | Y (Yes) | 
| Auto Wireless Distribution System (WDS) | Y (Yes) | 
| Web-based Management | Y (Yes) | 
| Firmware Upgradeable | Y (Yes) | 
| Ethernet LAN (RJ-45) Ports | 2 | 
| DC-in Jack | Y (Yes) | 
| Power over Ethernet (PoE) | Y (Yes) | 
| AC Input Voltage | 12 V | 
| Input Current | 2 A | 
| Power Consumption (Typical) | 19 W | 
| Product Colour | White | 
| Certification | FCC 15C, FCC 15E, ETSI EN 300 328, EN 301 893, LP0002 FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | 
| Antenna Type | Internal | 
| Antenna Gain Level (Max) | 6 dBi | 
| Operating Relative Humidity (H-H) | 10% – 95% | 
| Operating Temperature (T-T) | 0°C – 50°C | 
| Storage Temperature (T-T) | -30°C – 70°C | 
| Storage Relative Humidity (H-H) | 10% – 90% | 
| Width | 180 mm | 
| Depth | 180 mm | 
| Height | 39 mm | 
| Weight | 545 g | 
| Number of Products Included | 1 pc(s) | 
| AC Adapter Included | Y (Yes) | 
| Mounting Kit | Y (Yes) | 
| Package Width | 329 mm | 
| Package Depth | 212 mm | 
| Package Height | 64 mm | 
| Package Weight | 1.06 kg | 
 
There are no reviews yet.