| General Information | |
|---|---|
| Manufacturer | Supermicro Computer, Inc |
| Manufacturer Part Number | SYS-5029AP-TN2 |
| Manufacturer Website Address | http://www.supermicro.com |
| Brand Name | Supermicro |
| Product Line | SuperServer |
| Product Model | 5029AP-TN2 |
| Product Name | SuperServer 5029AP-TN2 (Black) |
| Product Type | Server |
| Processor | |
| Number Of Processors Supported | 1 |
| Number Of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Atom |
| Processor Model | x5-E3940 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 1.60 GHz |
| Memory | |
| Maximum Memory Supported | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Number Of Total Memory Slots | 1 |
| Number Of Occupied Memory Slots | 1 |
| Controllers | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 10 |
| I/O Expansions | |
| Number Of Total Expansion Bays | 7 |
| Number Of External 5.25″ Bays | 1 |
| Number Of 3.5″ Bays | 4 |
| Number Of Internal 2.5″ Bays | 2 |
| Hot Swappable Bays | Yes |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 500 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | DDR3 SDRAM |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Power Description | |
| Number Of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 250 W |
| Physical Characteristics | |
| Form Factor | Mini-tower |
| Height | 9.4″ |
| Width | 8.3″ |
| Depth | 11″ |
| Weight (Approximate) | 15 lb |
Server Systems
Supermicro SYS-5029AP-TN2 Mini-tower Server – 1 x Intel Atom x5-E3940 4 Core 1.60 GHz DDR3 SDRAM
- Processor Type: Atom
- Product Type: Server
- Condition: New
- Category: Computers and Portables
AED2,799.00
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.