Cisco ASA Interface Card – expansion module
Main Features
- Expansion module
- Gigabit Ethernet x 6
- for ASA 5512-X
- 5515-X
- 5525-X
|
Environmental Parameters | ||||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Humidity Range Operating: | Ā | 5 – 95% (non-condensing) | |
Ā | Ā | |||
 | Max Operating Temperature: |  | 113 °F | |
Ā | Ā | |||
 | Min Operating Temperature: |  | 32 °F | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Header | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Brand: | Ā | Cisco | |
Ā | Ā | |||
Ā | Compatibility: | Ā | PC | |
Ā | Ā | |||
Ā | Manufacturer: | Ā | Cisco Systems | |
Ā | Ā | |||
Ā | Model: | Ā | ASA Interface Card | |
Ā | Ā | |||
Ā | Packaged Quantity: | Ā | 1 | |
Ā | Ā | |||
Ā | Product Line: | Ā | Cisco | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Interface Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Connector Type: | Ā | RJ-45 | |
Ā | Ā | |||
Ā | Interface: | Ā | Ethernet 10Base-T/100Base-TX/1000Base-T | |
Ā | Ā | |||
Ā | Qty: | Ā | 6 | |
Ā | Ā | |||
Ā | Type: | Ā | 1000Base-T | |
Ā | Ā | |||
Ā | Type: | Ā | Network | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Miscellaneous | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | AS/NZS 60950 , CISPR 22 Class A , CSA 22.2 No. 60950 , EN 60950 , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , FCC Part 15 A , IEC 60950 , UL 60950 , VCCI Class A ITE | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Networking | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Cabling Type: | Ā | Ethernet 1000Base-T , Ethernet 100Base-TX , Ethernet 10Base-T | |
Ā | Ā | |||
Ā | Connectivity Technology: | Ā | Wired | |
Ā | Ā | |||
Ā | Data Link Protocol: | Ā | Ethernet , Fast Ethernet , Gigabit Ethernet | |
Ā | Ā | |||
Ā | Data Transfer Rate: | Ā | 1 Gbps | |
Ā | Ā | |||
Ā | Features: | Ā | Jumbo Frames support | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Plug-in module | |
Ā | Ā | |||
Ā | Ports Qty: | Ā | 6 | |
Ā | Ā | |||
Ā | Type: | Ā | Expansion module | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Support Details Full Contract Period: | Ā | 90 days | |
Ā | Ā | |||
Ā | Support Details Type: | Ā | Limited warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Slot Required | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Total Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Type: | Ā | Expansion slot | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Dimensions & Weight | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Depth: | Ā | 9.1 in | |
Ā | Ā | |||
Ā | Height: | Ā | 1.6 in | |
Ā | Ā | |||
Ā | Weight: | Ā | 15.9 oz | |
Ā | Ā | |||
Ā | Width: | Ā | 5.3 in | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service & Support | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | 90 days warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Ports | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Qty: | Ā | 6 | |
Ā | Ā | |||
Ā | Type: | Ā | 10/100/1000 |
There are no reviews yet.