Highlights
The Allied Telesis CentreCOMĀ® GS970M/10PS Layer 3 managed switch features eight 10/100/1000T Gigabit Ethernet ports and two 100/1000X SFP ports for secure connectivity at the network edge.
3,099.00 د.إ
Highlights
The Allied Telesis CentreCOMĀ® GS970M/10PS Layer 3 managed switch features eight 10/100/1000T Gigabit Ethernet ports and two 100/1000X SFP ports for secure connectivity at the network edge.
Feature | Specification |
---|---|
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Y |
Web-based management | Y |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP modules quantity | 2 |
Console port | RJ-45 |
Power connector | DC-in jack |
Networking standards | IEEE 802.1AX, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
10G support | N |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
Link aggregation | Y |
VLAN support | Y |
Virtual LAN features | Port-based VLAN |
Number of VLANs | 4094 |
MAC address table | 16000 entries |
Switching capacity | 20 Gbit/s |
Throughput | 14.9 Mpps |
Latency (10-100 Mbps) | 7.8 µs |
Latency (1 Gbps) | 3.4 µs |
Jumbo frames support | Y |
Jumbo frames | 10000 |
Packet buffer memory | 1.5 MB |
Multicast support | Y |
Rack mounting | Y |
Form factor | 1U |
Product colour | Black, Grey |
LED indicators | Y |
Safety | FCC, EN55022, EN61000-3-2, EN61000-3-3, VCCI, CISPR, EN55024, EN60950-1, UL 60950-1, EN60825-1 |
Memory type | DDR-SDRAM |
Internal memory | 512 MB |
Flash memory | 64 MB |
Harmonized System (HS) code | 85176990 |
Export Control Classification Number (ECCN) | 5A992A |
Power consumption (max) | 16 W |
Power over Ethernet (PoE) | Y |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Operating temperature (T-T) | 0 – 50 °C |
Storage temperature (T-T) | -20 – 70 °C |
Operating relative humidity (H-H) | 5 – 90% |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 4000 m |
Heat dissipation | 55 BTU/h |
Width | 265 mm |
Depth | 180 mm |
Height | 42.5 mm |
Weight | 1.5 kg |
Cables included | AC |
Included power plug types | EU |
Package width | 430 mm |
Package depth | 360 mm |
Package height | 150 mm |
Package weight | 2.85 kg |
There are no reviews yet.