This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1440VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA 5-15R outlets. It has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges.
UPS , Power Back up and accessories
APC Smart-UPS, Line Interactive, 1500VA, Rackmount 2U, 120V, 6x NEMA 5-15R outlets, SmartConnect Port+Network Card, AVR, LCD
- 1440VA/1000W line interactive pure sine wave 2U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Preinstalled Network Management Card for network-based UPS monitoring & management
- Graceful shutdown of physical servers, virtual machines and HCI Clusters
AED9,799.00
šļø UPS Specification Table
Category | Attribute | Value |
---|---|---|
Overview | Lead Time | Usually Ships within 2 Weeks |
Main | Run Time for Load | 7 min 9 s @ 1000 W |
Min-Max Load | 100ā1000 W | |
Max Capacity Used | 100% | |
Product Type | Uninterruptible Power Supply (UPS) | |
Complementary | Communication Port Type | SmartConnect Ethernet port |
Software Package | SmartConnect software (monitoring availability varies) | |
Batteries & Runtime | Run Time | View Runtime Graph |
Efficiency | View Efficiency Graph | |
Battery Type | Lead-Acid battery | |
Extendable Run Time | No | |
Included Battery Modules | 0 | |
Battery Slots Empty | 0 | |
Typical Recharge Time | 3 h | |
RBC Quantity | 1 | |
Battery Life | 4ā6 years | |
Replacement Battery | APCRBC159 | |
Battery Charge Power | 144 W rated | |
General | Provided Equipment | Installation guide, Rack mounting support rails, USB cable |
Number of Power Modules | 0 | |
Filled Power Module Slots | 0 | |
Free Power Module Slots | 0 | |
Product Sub-family | Cloud-enabled monitoring | |
Redundant | No | |
Physical | Rack Unit | 2U |
Cable Length | 8 ft (2.4 m) | |
Number of Cables | 1 | |
Color | Black | |
Height | 3.4 in (86 mm) | |
Width | 17.008 in (432 mm) | |
Depth | 18.8 in (477 mm) | |
Weight | 58.4 lb (26.5 kg) | |
Mounting Location | Front | |
Mounting Preference | Lower | |
Mounting Mode | Rack-mounted | |
Two Post Mountable | No | |
USB Compatible | Yes | |
Input | Main Input Voltage | 120 V |
Other Input Voltages | 110 V, 125 V | |
Input Connection Type | NEMA 5-15P | |
Efficiency Range (Full Load) | 75ā154 V adjustable, 82ā144 V | |
Input Frequency | 50/60 Hz ± 3 Hz auto-sensing | |
Output | Main Output Voltage | 120 V |
Other Output Voltages | 110 V, 115 V | |
kW Rating | 1000 W | |
Rated Power in VA | 1440 VA | |
Output Connections | 6 Ć NEMA 5-15R | |
Harmonic Distortion | < 5% | |
Max Configurable Power (VA) | 1440 VA | |
Max Configurable Power (Watts) | 1000 W | |
Transfer Time | 6 ms typical, 10 ms maximum | |
Topology | Line Interactive | |
Waveform Type | Sine wave | |
Output Frequency | 50/60 Hz ± 3 Hz sync to mains | |
Conformance | Certifications | cULus, ENERGY STAR V2.0 (USA) |
Equipment Protection Policy | Lifetime: $150,000 | |
Environmental | Acoustic Level | 45 dBA |
Online Thermal Dissipation | 225 Btu/h | |
Operating Altitude | 0ā10,000 ft | |
Operating Temp. Range | 32ā104 °F (0ā40 °C) | |
Storage Temp. Range | 5ā113 °F (ā15ā45 °C) | |
Storage Altitude | 0ā50,000 ft (0ā15,240 m) | |
Relative Humidity | 0ā95% | |
Storage Relative Humidity | 0ā95% |
There are no reviews yet.