This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1440VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 8 NEMA 5-15R outlets. It has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges.
UPS , Power Back up and accessories
APC Smart-UPS, Line Interactive, 1500VA, Tower, 120V, 8x NEMA 5-15R outlets, SmartConnect Port+Network Card, AVR, LCD
- 1440VA/1000W line interactive pure sine wave tower UPS
- Ideal for servers, storage, network closets, business VoIP & desktops, retail POS
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Preinstalled Network Management Card for network-based UPS monitoring & management
- Graceful shutdown of physical servers, virtual machines and HCI Clusters
AED8,199.00
š UPS Specification Summary
Category | Attribute | Value |
---|---|---|
Overview | Lead Time | Usually Ships within 2 Weeks |
Main | Run Time for Load | 1000 W |
Load Range | 100ā1000 W | |
Runtime at Full Load | 6 min 30 sec | |
Max Capacity Used | 100% | |
Product Type | Uninterruptible Power Supply (UPS) | |
Complementary | Communication Port | SmartConnect Ethernet port |
Software Package | SmartConnect software (remote monitoring support) | |
Batteries & Runtime | Battery Type | Lead-Acid battery |
Extendable Runtime | No | |
Included Battery Modules | 0 | |
Empty Battery Slots | 0 | |
Typical Recharge Time | 3 h | |
RBC Quantity | 1 | |
Battery Life | 3ā5 years | |
Replacement Battery | RBC7 | |
Battery Charge Power | 136 W rated | |
General | Provided Equipment | Installation guide, USB cable |
Number of Power Modules | 0 | |
Power Module Slots (Filled/Free) | 0 / 0 | |
Product Web Sub-family | Cloud-enabled monitoring | |
Redundant | No | |
Physical | Cable Length | 6 ft (1.8 m) |
Number of Cables | 1 | |
Color | Black | |
Height | 8.6 in (219 mm) | |
Width | 6.7 in (171 mm) | |
Depth | 17.3 in (439 mm) | |
Product Weight | 54.2 lb (24.6 kg) | |
Mounting | Not rack-mountable, Front mount | |
USB Compatible | Yes | |
Input | Main Input Voltage | 120 V |
Other Input Voltage | 110 V, 125 V | |
Input Connection Type | NEMA 5-15P | |
Voltage Range (Efficiency) | 75ā154 V adjustable, 82ā144 V | |
Input Frequency | 50/60 Hz ± 3 Hz (auto-sensing) | |
Output | Main Output Voltage | 120 V |
Other Output Voltages | 110 V, 125 V | |
kW Rating | 1000 W | |
Rated Power | 1440 VA | |
Max Configurable Power | 1440 VA / 1000 W | |
Output Connections | 8 Ć NEMA 5-15R | |
Harmonic Distortion | < 5% | |
Transfer Time | 6 ms typical / 10 ms max | |
Topology | Line Interactive | |
Waveform Type | Sine wave | |
Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) | |
Conformance | Certifications | cULus, ENERGY STAR V2.0 (USA) |
Equipment Protection Policy | Lifetime, up to $150,000 | |
Environmental | Acoustic Level | 45 dBA |
Online Thermal Dissipation | 225 Btu/h | |
Operating Altitude | 0ā10000 ft | |
Operating Temperature | 32ā104 °F (0ā40 °C) | |
Storage Temperature | 5ā113 °F (-15ā45 °C) | |
Storage Altitude | 0ā50000 ft (0ā15240 m) | |
Relative Humidity (Operating & Storage) | 0ā95% |
There are no reviews yet.