This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA 5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges.
UPS , Power Back up and accessories
APC Smart-UPS, Line Interactive, 750VA, Tower, 120V, 6x NEMA 5-15R outlets, SmartConnect Port+SmartSlot, AVR, LCD
- 750VA/500W line interactive pure sine wave tower UPS
- Ideal for servers, storage, network closets, business VoIP & desktops, retail POS
- Automatic Voltage Regulation helps correct utility voltage
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
AED3,099.00
Category | Attribute | Details |
---|---|---|
Overview | Presentation | Intelligent and efficient network power protection. Ideal for servers, POS, routers, switches, hubs. |
Lead Time | Usually in Stock | |
Main | Product Type | Uninterruptible Power Supply (UPS) |
Complementary | Communication Port Type | SmartConnect Ethernet port, SmartSlot |
Software Package | SmartConnect software (availability varies by terms of use) | |
Batteries & Runtime | Run Time | [View Runtime Graph] |
Efficiency | [View Efficiency Graph] | |
Battery Type | Lead-Acid battery | |
Battery Voltage | 24 V | |
Battery Capacity | 7.0 Ah | |
Extendable Run Time | 0 | |
Included Battery Modules | 0 | |
Battery Slots Empty | 0 | |
Typical Recharge Time | 3 hours | |
RBC Quantity | 1 | |
Battery Life | 3ā5 years | |
Replacement Battery | RBC48 | |
Battery Charge Power | 49 W rated | |
General | Provided Equipment | USB cable |
Number of Power Modules | 0 filled, 0 free | |
Product Web Sub-Family | Cloud-enabled monitoring | |
Redundant | No | |
Physical | Cable Length | 6 ft (1.8 m) |
Number of Cables | 1 | |
Color | Black | |
Height | 6.34 in (16.1 cm) | |
Width | 5.43 in (13.8 cm) | |
Depth | 14.53 in (36.9 cm) | |
Net Weight | 27.6 lb (12.5 kg) | |
Mounting Location | Front | |
Mounting Preference | No preference | |
Mounting Mode | Not rack-mountable | |
Two-Post Mountable | No (0) | |
USB Compatible | Yes | |
Input | Main Input Voltage | 120 V |
Other Input Voltages | 110 V, 125 V | |
Input Connection Type | NEMA 5-15P | |
Input Voltage Range | 75ā154 V adjustable, 82ā144 V | |
Input Frequency | 50/60 Hz ± 3 Hz auto-sensing | |
Output | Main Output Voltage | 120 V |
Other Output Voltages | 110 V, 125 V | |
kW Rating | 500 W | |
Rated Power (VA) | 750 VA | |
Output Connection Types | 6 x NEMA 5-15R | |
Harmonic Distortion | Less than 5% | |
Max Configurable Power (VA) | 750 VA | |
Max Configurable Power (W) | 500 W | |
Transfer Time | 6 ms typical; 10 ms maximum | |
Topology | Line Interactive | |
Wave Type | Sine wave | |
Output Frequency | 50/60 Hz ± 3 Hz sync to mains | |
Conformance | Product Certifications | cULus, ENERGY STAR V2.0 (USA) |
Equipment Protection Policy | Lifetime: $150,000 | |
Environmental | Acoustic Level | 41 dBA |
Online Thermal Dissipation | 90 Btu/h | |
Operating Altitude | 0ā10,000 ft | |
Operating Temperature | 32ā104 °F (0ā40 °C) | |
Storage Temperature | 5ā113 °F (-15ā45 °C) | |
Storage Altitude | 0ā50,000 ft (0ā15,240 m) | |
Operating Relative Humidity | 0ā95% | |
Storage Relative Humidity | 0ā95% |
There are no reviews yet.