This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1000VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6x NEMA 5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS On-Line, 1000VA, Rackmount 2U, 120V, 6x NEMA 5-15R outlets, Network Card, Extended runtime, W/ rail kit [TAA]
- 1000VA/900W double-conversion on-line pure sine wave 2U rackmount UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- Delivers clean power with zero transfer time for critical or sensitive devices
- Add up to 10 external battery packs (SRT48RMBP) for extended runtime
AED12,099.00
Overview
| Item | Details |
|---|---|
| Lead Time | Usually in Stock |
| Run Time @ Load | 10 min 29 s @ 900 W |
| Load Range (MināMax) | 90ā900 W |
| Max. Capacity Used | 100% |
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| kW Rating | 900 W |
| Rated Power (VA) | 1000 VA |
| Product Type | Uninterruptible Power Supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| Output Connection Type | 6 Ć NEMA 5-15R |
| Provided Equipment | CD with software |
| Product Range | Smart-UPS On-Line |
Batteries & Runtime
| Item | Details |
|---|---|
| Run Time Graph | View Runtime Graph |
| Efficiency Graph | View Efficiency Graph |
| Battery Type | Lead-Acid battery |
| Battery Voltage | 48V |
| Extendable Run Time | Yes (1) |
| Included Battery Modules | 1 |
| Empty Battery Slots | 0 |
| Typical Recharge Time | 3 hours |
| RBC Quantity | 1 |
| Battery Life | 3ā5 years |
| Battery Charge Power (Watts) | 102 W rated |
General
| Item | Details |
|---|---|
| Power Module Filled Slots | 0 |
| Power Module Free Slots | 0 |
| Product Web Sub-Family | High density |
| Redundant | No |
| Topology | Double Conversion Online |
Physical
| Item | Details |
|---|---|
| Color | Black |
| Height | 3.35 in (8.5 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 20.00 in (50.8 cm) |
| Product Weight | 48.5 lb (22 kg) |
| Rack Units | 2U |
| Cable Length | 6 ft (1.8 m) |
| Number of Cables | 1 |
| Mounting Location | Front |
| Mounting Preference | No preference |
| Mounting Mode | Rack-mounted |
| Mounting Position | Horizontal |
| Two Post Mountable | 0 |
| USB Compatible | Yes |
Input
| Item | Details |
|---|---|
| Efficiency at Full Load | 50ā150 V (at 40% load) |
| Input Frequency | 40ā70 Hz auto-sensing |
Output
| Item | Details |
|---|---|
| Bypass Type | Built-in Static Bypass |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 2% |
| Max Configurable Power (W / VA) | 900 W / 1000 VA |
| Waveform Type | Sine Wave |
| Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) |
Conformance
| Item | Details |
|---|---|
| Product Certifications | ENERGY STAR V2.0 (USA) |
| TAA Compliance | Yes |
Environmental
| Item | Details |
|---|---|
| Acoustic Level | 50 dBA |
| Online Thermal Dissipation | 317 Btu/h |
| Operating Altitude | 0ā10,000 ft |
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Storage Temperature | -4ā122 °F (-20ā50 °C) |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) |
| IP Degree of Protection | IP20 |
| Operating Humidity | 0ā95% RH (non-condensing) |
| Storage Humidity | 0ā95% RH (non-condensing) |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.